Here is the schedule for each team.
z-scores for how the alorithm views each game are given.
These z-scores change after more data is entered.
z-scores represent number of standard deviations above or below the mean, which is 0, of all games played, as viewed by the algorithm.
The higher the z-score, the more the game is helping the team in the power rankings.
Postive z-scores are helping to move the team up, while negative Z-scores are helping to move the team down.

The format for each team is
TEAM NAME                         POWER   W  L

The format for each game is
z-score (power)HOME TEAM                 REAL SCORE  REMATCH PRED   (power)VISITING TEAM            z-score    then noted if nuetral


EMERSON TEX                      225.743    1  0

-0.97 (225.743)EMERSON TEX                 84 - 37   97.81 - 14.90  (115.529) HERITAGE                    0.97     NUETRAL  


UINTAH UTAH                      196.208    1  0

 1.54 ( 82.285)MOFFAT COUNTY               42 - 72   11.64 - 93.48  (196.208) UINTAH UTAH                -1.54              


BIG HORN WYO                     196.008    1  0

-1.81 (196.008)BIG HORN WYO                81 - 34  124.28 -  0.00  ( 37.957) ARVADA                      1.81     NUETRAL  


CYPRESS FALLS TEX                185.815    1  0

 0.05 (185.815)CYPRESS FALLS TEX           59 - 30   74.05 - 44.66  (140.590) DAKOTA RIDGE               -0.05     NUETRAL  


MOUNTAIN VIEW ID                 175.688    1  0

 0.35 (114.919)PUEBLO CENTRAL              42 - 74   40.72 - 82.78  (175.688) MOUNTAIN VIEW ID           -0.35     NUETRAL  


CORNER CANYON UTAH               172.472    1  0

 0.69 (172.472)CORNER CANYON UTAH          88 - 50   80.15 - 58.60  (139.027) THUNDERRIDGE               -0.69     NUETRAL  


WESTLAKE UTAH                    170.570    1  0

 0.54 (133.555)CHAPARRAL                   65 - 79   47.03 - 70.05  (170.570) WESTLAKE UTAH              -0.54     NUETRAL  


BELOIT KAN                       170.468    1  0

 0.51 (118.360)PINE CREEK                  45 - 67   34.50 - 68.50  (170.468) BELOIT KAN                 -0.51     NUETRAL  


MARANATHA PASADENA CAL           168.057    1  0

 1.18 (125.588)DENVER SOUTH                53 - 59   45.08 - 72.26  (168.057) MARANATHA PASADENA CAL     -1.18     NUETRAL  


ST MICHAELS TEX                  164.602    1  0

-0.28 (140.590)DAKOTA RIDGE                57 - 76   53.11 - 67.43  (164.602) ST MICHAELS TEX             0.28     NUETRAL  


CYPRESS BAY FLA                  164.490    1  0

-0.57 (152.673)VALOR CHRISTIAN             60 - 73   60.77 - 69.48  (164.490) CYPRESS BAY FLA             0.57     NUETRAL  


LAKE DALLAS TEX                  160.060    1  0

-0.66 (160.060)LAKE DALLAS TEX             48 - 35   69.79 - 41.34  (115.529) HERITAGE                    0.66     NUETRAL  


ROOSEVELT EASTVALE CAL           158.718    1  0

 0.41 (158.718)ROOSEVELT EASTVALE CAL      68 - 63   67.84 - 62.33  (152.673) VALOR CHRISTIAN            -0.41     NUETRAL  


MOUNTAIN VISTA                   158.580   21  2

-0.01 (158.580)MOUNTAIN VISTA              83 - 32   86.02 - 34.41  ( 90.487) RAMPART                     0.01              
 0.61 (158.580)MOUNTAIN VISTA              69 - 41   69.01 - 52.54  (135.697) GRANDVIEW                  -0.61              
-1.04 (155.861)ROCK CANYON                 51 - 52   61.46 - 59.26  (158.580) MOUNTAIN VISTA              1.04              
-0.15 (158.580)MOUNTAIN VISTA              85 - 58   78.23 - 48.50  (113.465) GEORGE WASHINGTON           0.15     NUETRAL  
-0.31 (158.580)MOUNTAIN VISTA              71 - 65   69.06 - 57.47  (140.194) EAGLECREST                  0.31     NUETRAL  
-0.11 (132.137)THOMAS JEFFERSON            60 - 78   53.54 - 69.48  (158.580) MOUNTAIN VISTA              0.11     NUETRAL  
-0.17 (158.580)MOUNTAIN VISTA              77 - 32   89.13 - 37.83  ( 91.277) WESTMINSTER                 0.17              
-0.49 (158.580)MOUNTAIN VISTA              62 - 54   69.01 - 52.54  (135.697) GRANDVIEW                   0.49              
 2.46 (140.194)EAGLECREST                  84 - 76   58.52 - 68.00  (158.580) MOUNTAIN VISTA             -2.46              
 0.83 (158.580)MOUNTAIN VISTA              70 - 30   70.49 - 49.86  (129.550) ARAPAHOE                   -0.83              
-1.16 (152.673)VALOR CHRISTIAN             66 - 75   63.51 - 65.88  (158.580) MOUNTAIN VISTA              1.16              
 0.09 (112.446)CASTLE VIEW                 52 - 77   49.91 - 76.94  (158.580) MOUNTAIN VISTA             -0.09              
-2.61 (158.580)MOUNTAIN VISTA              72 - 81   70.83 - 60.70  (148.355) DENVER EAST                 2.61              
-0.79 (133.555)CHAPARRAL                   49 - 75   54.91 - 67.37  (158.580) MOUNTAIN VISTA              0.79              
 0.34 (158.580)MOUNTAIN VISTA              68 - 56   70.00 - 59.73  (147.844) REGIS                      -0.34              
-1.01 (141.882)HIGHLANDS RANCH             61 - 83   58.02 - 66.62  (158.580) MOUNTAIN VISTA              1.01              
-0.62 (158.580)MOUNTAIN VISTA              68 - 51   77.63 - 46.72  (116.292) LEGEND                      0.62              
 0.76 (158.580)MOUNTAIN VISTA              62 - 52   63.23 - 57.48  (155.861) ROCK CANYON                -0.76              
-0.56 (140.590)DAKOTA RIDGE                50 - 68   56.52 - 67.80  (158.580) MOUNTAIN VISTA              0.56     NUETRAL  
-0.40 (115.529)HERITAGE                    42 - 76   48.07 - 72.43  (158.580) MOUNTAIN VISTA              0.40              
 0.18 (158.580)MOUNTAIN VISTA              71 - 46   73.59 - 51.89  (128.456) PONDEROSA                  -0.18              
-0.64 (158.580)MOUNTAIN VISTA              68 - 58   74.74 - 53.33  (129.039) DOUGLAS COUNTY              0.64              
 0.41 (139.027)THUNDERRIDGE                99 -103   61.66 - 72.06  (158.580) MOUNTAIN VISTA             -0.41              


EDGE CALGARY ALBERTA             158.247    1  0

 0.95 (125.588)DENVER SOUTH                47 - 51   48.46 - 68.29  (158.247) EDGE CALGARY ALBERTA       -0.95     NUETRAL  


FOSSIL RIDGE                     156.876   21  2

 0.49 (156.876)FOSSIL RIDGE                79 - 34   76.67 - 45.01  (113.465) GEORGE WASHINGTON          -0.49              
 1.11 (156.876)FOSSIL RIDGE                63 - 40   67.84 - 58.75  (148.355) DENVER EAST                -1.11              
 0.85 (156.876)FOSSIL RIDGE                66 - 49   62.79 - 54.65  (149.343) WINDSOR                    -0.85              
 0.58 (156.876)FOSSIL RIDGE                76 - 48   65.76 - 49.65  (129.550) ARAPAHOE                   -0.58     NUETRAL  
 0.33 (139.027)THUNDERRIDGE                81 - 84   59.72 - 69.07  (156.876) FOSSIL RIDGE               -0.33              
 1.36 (152.673)VALOR CHRISTIAN             70 - 68   60.21 - 64.25  (156.876) FOSSIL RIDGE               -1.36     NUETRAL  
-0.46 (119.488)RANCHO SOLANO PREP AZ       24 - 52   48.50 - 68.50  (156.876) FOSSIL RIDGE                0.46              
-0.46 (117.596)VALLEY VISTA AZ             35 - 66   48.34 - 69.77  (156.876) FOSSIL RIDGE                0.46              
-0.17 (156.876)FOSSIL RIDGE                73 - 35   79.06 - 35.53  ( 98.241) ERIE                        0.17              
 0.06 (156.876)FOSSIL RIDGE                81 - 40   82.13 - 42.80  (104.083) BRIGHTON                   -0.06              
-1.04 (120.498)BOULDER                     31 - 76   46.42 - 65.43  (156.876) FOSSIL RIDGE                1.04              
-0.20 (128.220)BROOMFIELD                  53 - 70   53.11 - 67.52  (156.876) FOSSIL RIDGE                0.20              
-0.66 (126.729)MONARCH                     36 - 63   54.10 - 69.58  (156.876) FOSSIL RIDGE                0.66              
 0.08 (156.876)FOSSIL RIDGE                89 - 51   74.97 - 40.47  (109.478) LOVELAND                   -0.08              
 0.11 ( 95.596)PRAIRIE VIEW                37 - 72   40.27 - 78.88  (156.876) FOSSIL RIDGE               -0.11              
 0.68 (156.876)FOSSIL RIDGE                89 - 56   69.70 - 52.37  (132.728) FAIRVIEW                   -0.68              
-2.48 (156.876)FOSSIL RIDGE                52 - 55   66.76 - 55.39  (142.955) FORT COLLINS                2.48              
 0.15 (156.876)FOSSIL RIDGE                79 - 37   78.14 - 40.51  (105.783) HORIZON                    -0.15              
-0.36 (156.876)FOSSIL RIDGE                65 - 56   64.52 - 49.54  (135.719) LEGACY                      0.36              
-0.49 (104.683)MOUNTAIN RANGE              43 - 89   44.55 - 75.97  (156.876) FOSSIL RIDGE                0.49              
 0.28 (156.876)FOSSIL RIDGE                74 - 50   69.35 - 50.89  (130.916) ROCKY MOUNTAIN             -0.28              
 0.43 ( 77.025)NORTHGLENN                  39 - 79   27.83 - 81.12  (156.876) FOSSIL RIDGE               -0.43              
-0.22 (119.382)POUDRE                      51 - 76   50.07 - 70.32  (156.876) FOSSIL RIDGE                0.22              


VALLEY CHRISTIAN AZ              156.462    2  0

-0.10 (156.462)VALLEY CHRISTIAN AZ         81 - 79   68.59 - 61.53  (147.844) REGIS                       0.10     NUETRAL  
-0.04 (156.462)VALLEY CHRISTIAN AZ         50 - 34   65.79 - 47.05  (129.550) ARAPAHOE                    0.04              


ROCK CANYON                      155.861   21  2

-0.19 (155.861)ROCK CANYON                 55 - 20   74.04 - 31.89  ( 98.353) LIBERTY                     0.19              
 0.33 (155.861)ROCK CANYON                 76 - 50   69.59 - 50.54  (129.039) DOUGLAS COUNTY             -0.33              
-1.04 (155.861)ROCK CANYON                 51 - 52   61.46 - 59.26  (158.580) MOUNTAIN VISTA              1.04              
-0.29 (127.986)RANGEVIEW                   33 - 49   49.05 - 62.52  (155.861) ROCK CANYON                 0.29              
-0.33 (155.861)ROCK CANYON                 57 - 51   64.26 - 51.87  (139.358) CHERRY CREEK                0.33              
-0.09 (155.861)ROCK CANYON                 70 - 47   72.76 - 47.37  (120.415) OVERLAND                    0.09              
 0.98 (155.861)ROCK CANYON                 54 - 36   59.77 - 52.07  (144.132) PIMA AZ                    -0.98     NUETRAL  
 0.82 (155.861)ROCK CANYON                 46 - 43   57.24 - 55.44  (154.058) CAMPO VERDE AZ             -0.82     NUETRAL  
 0.73 (155.861)ROCK CANYON                 56 - 37   61.04 - 50.92  (138.934) PATRICK HENRY SD CAL       -0.73     NUETRAL  
-0.99 (142.581)MESQUITE AZ                 53 - 75   53.01 - 61.59  (155.861) ROCK CANYON                 0.99     NUETRAL  
 0.09 (155.861)ROCK CANYON                 71 - 44   66.79 - 42.06  (120.498) BOULDER                    -0.09              
 0.83 (155.861)ROCK CANYON                 67 - 55   63.76 - 57.69  (152.673) VALOR CHRISTIAN            -0.83              
 0.35 (155.861)ROCK CANYON                 55 - 40   65.33 - 53.26  (140.194) EAGLECREST                 -0.35              
-0.62 (155.861)ROCK CANYON                 57 - 55   63.82 - 52.71  (141.882) HIGHLANDS RANCH             0.62              
-0.39 (129.039)DOUGLAS COUNTY              70 - 91   53.40 - 66.73  (155.861) ROCK CANYON                 0.39              
-0.40 (147.844)REGIS                       57 - 59   59.17 - 62.64  (155.861) ROCK CANYON                 0.40              
 0.25 (155.861)ROCK CANYON                 77 - 42   72.39 - 44.02  (116.292) LEGEND                     -0.25              
 0.44 (155.861)ROCK CANYON                 80 - 60   69.43 - 56.35  (139.027) THUNDERRIDGE               -0.44              
 0.76 (158.580)MOUNTAIN VISTA              62 - 52   63.23 - 57.48  (155.861) ROCK CANYON                -0.76              
-0.83 (128.456)PONDEROSA                   43 - 72   52.01 - 65.53  (155.861) ROCK CANYON                 0.83              
 0.01 (112.446)CASTLE VIEW                 63 - 89   47.18 - 71.73  (155.861) ROCK CANYON                -0.01              
 0.47 (155.861)ROCK CANYON                 71 - 30   70.66 - 41.90  (115.529) HERITAGE                   -0.47              
-0.91 (155.861)ROCK CANYON                 62 - 59   65.03 - 49.31  (133.555) CHAPARRAL                   0.91              


ST MARYS AZ                      155.602    1  0

-0.05 (155.602)ST MARYS AZ                 70 - 65   69.98 - 61.02  (147.844) REGIS                       0.05              


CAMPO VERDE AZ                   154.058    1  1

 0.82 (155.861)ROCK CANYON                 46 - 43   57.24 - 55.44  (154.058) CAMPO VERDE AZ             -0.82     NUETRAL  
 0.08 (154.058)CAMPO VERDE AZ              72 - 62   75.72 - 64.12  (137.126) SMOKY HILL                 -0.08     NUETRAL  


VALOR CHRISTIAN                  152.673   16  7

 1.18 (152.673)VALOR CHRISTIAN             66 - 60   63.24 - 62.11  (152.549) AIR ACADEMY                -1.18     NUETRAL  
 0.43 (152.673)VALOR CHRISTIAN             77 - 57   69.61 - 56.30  (130.916) ROCKY MOUNTAIN             -0.43     NUETRAL  
 1.36 (152.673)VALOR CHRISTIAN             70 - 68   60.21 - 64.25  (156.876) FOSSIL RIDGE               -1.36     NUETRAL  
-2.57 (152.673)VALOR CHRISTIAN             67 - 71   74.58 - 61.64  (137.126) SMOKY HILL                  2.57              
-1.96 (152.673)VALOR CHRISTIAN             66 - 70   68.97 - 61.51  (147.844) REGIS                       1.96              
 0.41 (158.718)ROOSEVELT EASTVALE CAL      68 - 63   67.84 - 62.33  (152.673) VALOR CHRISTIAN            -0.41     NUETRAL  
-0.15 (152.673)VALOR CHRISTIAN             72 - 53   76.20 - 53.71  (117.291) PALO VERDE NEV              0.15     NUETRAL  
-0.52 (152.673)VALOR CHRISTIAN             58 - 56   70.14 - 59.32  (136.233) CASTEEL AZ                  0.52     NUETRAL  
-0.57 (152.673)VALOR CHRISTIAN             60 - 73   60.77 - 69.48  (164.490) CYPRESS BAY FLA             0.57     NUETRAL  
 0.83 (155.861)ROCK CANYON                 67 - 55   63.76 - 57.69  (152.673) VALOR CHRISTIAN            -0.83              
-1.16 (152.673)VALOR CHRISTIAN             66 - 75   63.51 - 65.88  (158.580) MOUNTAIN VISTA              1.16              
-0.39 (142.186)RALSTON VALLEY              53 - 57   60.82 - 66.12  (152.673) VALOR CHRISTIAN             0.39              
-0.09 (132.570)COLUMBINE                   60 - 69   57.69 - 67.91  (152.673) VALOR CHRISTIAN             0.09              
 0.79 (152.673)VALOR CHRISTIAN             80 - 41   68.71 - 48.81  (124.470) BEAR CREEK                 -0.79              
-2.56 (152.673)VALOR CHRISTIAN             63 - 65   66.19 - 52.35  (133.801) ARVADA WEST                 2.56              
-0.67 ( 97.405)LAKEWOOD                    41 - 96   44.70 - 78.71  (152.673) VALOR CHRISTIAN             0.67              
-0.98 (124.470)BEAR CREEK                  41 - 75   51.77 - 65.75  (152.673) VALOR CHRISTIAN             0.98              
 0.21 (110.329)CHATFIELD                   48 - 67   50.98 - 75.09  (152.673) VALOR CHRISTIAN            -0.21              
 0.18 (152.673)VALOR CHRISTIAN             79 - 61   70.27 - 55.33  (132.570) COLUMBINE                  -0.18              
 0.69 (152.673)VALOR CHRISTIAN             82 - 63   68.47 - 58.46  (142.186) RALSTON VALLEY             -0.69              
-1.25 (133.801)ARVADA WEST                 46 - 75   54.63 - 63.91  (152.673) VALOR CHRISTIAN             1.25              
 0.37 (152.673)VALOR CHRISTIAN            103 - 60   78.56 - 47.51  (110.329) CHATFIELD                  -0.37              
-0.05 (152.673)VALOR CHRISTIAN             85 - 45   82.33 - 41.08  ( 97.405) LAKEWOOD                    0.05              


AIR ACADEMY                      152.549   21  2

 0.18 (152.549)AIR ACADEMY                 73 - 49   73.77 - 53.08  (119.413) RIVERDALE RIDGE            -0.18     NUETRAL  
-0.32 (132.137)THOMAS JEFFERSON            52 - 68   53.38 - 65.60  (152.549) AIR ACADEMY                 0.32     NUETRAL  
 0.48 (152.549)AIR ACADEMY                 94 - 54   75.49 - 49.19  (111.723) PALMER                     -0.48     NUETRAL  
 1.18 (152.673)VALOR CHRISTIAN             66 - 60   63.24 - 62.11  (152.549) AIR ACADEMY                -1.18     NUETRAL  
-1.35 (133.555)CHAPARRAL                   47 - 79   54.46 - 63.78  (152.549) AIR ACADEMY                 1.35              
 3.32 (129.550)ARAPAHOE                    73 - 61   51.40 - 64.90  (152.549) AIR ACADEMY                -3.32     NUETRAL  
-0.37 (129.039)DOUGLAS COUNTY              55 - 71   56.13 - 67.89  (152.549) AIR ACADEMY                 0.37              
-0.29 (152.549)AIR ACADEMY                 75 - 43   74.79 - 35.12  ( 98.353) LIBERTY                     0.29              
 0.41 (152.549)AIR ACADEMY                 80 - 40   75.96 - 46.84  (112.446) CASTLE VIEW                -0.41              
-0.19 (152.549)AIR ACADEMY                 56 - 45   67.43 - 51.59  (130.449) DOHERTY                     0.19              
-0.02 (123.939)PUEBLO SOUTH                48 - 61   53.44 - 67.86  (152.549) AIR ACADEMY                 0.02              
 0.55 (152.549)AIR ACADEMY                 74 - 45   68.04 - 50.41  (127.674) LEWIS-PALMER               -0.55              
 0.08 (152.549)AIR ACADEMY                 91 - 58   77.23 - 47.44  (111.723) PALMER                     -0.08              
 0.26 (107.930)DISCOVERY CANYON            51 - 71   45.34 - 70.64  (152.549) AIR ACADEMY                -0.26              
 0.10 (152.549)AIR ACADEMY                 69 - 27   82.18 - 41.58  ( 98.115) CHEYENNE MOUNTAIN          -0.10              
 0.29 ( 96.206)PUEBLO WEST                 35 - 61   40.77 - 75.25  (152.549) AIR ACADEMY                -0.29              
 0.54 (152.549)AIR ACADEMY                 73 - 30   71.20 - 42.43  (112.280) PALMER RIDGE               -0.54              
 0.45 (152.549)AIR ACADEMY                 78 - 46   70.08 - 48.68  (122.348) LUTHERAN                   -0.45              
-0.37 (127.674)LEWIS-PALMER                45 - 61   53.14 - 65.32  (152.549) AIR ACADEMY                 0.37              
 0.56 (152.549)AIR ACADEMY                 85 - 36   74.15 - 41.83  (107.930) DISCOVERY CANYON           -0.56              
-0.06 ( 98.115)CHEYENNE MOUNTAIN           53 - 89   45.20 - 78.57  (152.549) AIR ACADEMY                 0.06              
-0.96 (112.280)PALMER RIDGE                31 - 78   45.86 - 67.77  (152.549) AIR ACADEMY                 0.96              
-0.35 (122.348)LUTHERAN                    57 - 79   51.75 - 67.01  (152.549) AIR ACADEMY                 0.35              


BOULDER CREEK AZ                 151.626    1  0

 0.00 ( 86.218)DURANGO                     32 - 77   25.93 - 70.36  (151.626) BOULDER CREEK AZ           -0.00     NUETRAL  


WINDSOR                          149.343   19  4

 0.88 (149.343)WINDSOR                     64 - 60   63.53 - 61.71  (148.355) DENVER EAST                -0.88     NUETRAL  
-3.11 (149.343)WINDSOR                     55 - 64   60.46 - 48.06  (132.080) VISTA RIDGE                 3.11              
 0.85 (156.876)FOSSIL RIDGE                66 - 49   62.79 - 54.65  (149.343) WINDSOR                    -0.85              
 2.33 (142.955)FORT COLLINS                62 - 44   59.26 - 61.55  (149.343) WINDSOR                    -2.33              
-0.63 (149.343)WINDSOR                     75 - 64   70.14 - 48.90  (119.382) POUDRE                      0.63              
-0.58 (149.343)WINDSOR                     66 - 60   62.03 - 47.81  (129.064) VISTA PEAK                  0.58              
-0.61 (116.292)LEGEND                      47 - 77   50.50 - 67.56  (149.343) WINDSOR                     0.61              
-0.46 (140.194)EAGLECREST                  62 - 66   58.09 - 62.15  (149.343) WINDSOR                     0.46              
-0.09 (120.459)CHEROKEE TRAIL              46 - 64   51.20 - 68.56  (149.343) WINDSOR                     0.09     NUETRAL  
 2.60 (128.409)LONGMONT                    53 - 48   49.26 - 58.95  (149.343) WINDSOR                    -2.60              
-0.34 (149.343)WINDSOR                     74 - 38   78.90 - 32.80  ( 87.383) GREELEY WEST                0.34              
 0.11 (149.343)WINDSOR                     79 - 38   75.97 - 38.32  ( 97.934) GREELEY CENTRAL            -0.11              
-0.34 (123.420)SILVER CREEK                49 - 66   51.52 - 64.11  (149.343) WINDSOR                     0.34              
 0.44 (149.343)WINDSOR                     54 - 20   67.19 - 42.37  (113.920) CENTAURUS                  -0.44              
-0.37 (139.329)MEAD                        49 - 52   55.56 - 59.96  (149.343) WINDSOR                     0.37              
 0.50 (119.064)HOLY FAMILY                 46 - 52   49.55 - 64.61  (149.343) WINDSOR                    -0.50              
 0.51 ( 97.934)GREELEY CENTRAL             49 - 68   41.90 - 72.38  (149.343) WINDSOR                    -0.51              
-0.48 (149.343)WINDSOR                     51 - 45   61.38 - 46.84  (128.409) LONGMONT                    0.48              
-0.61 ( 87.383)GREELEY WEST                23 - 81   36.46 - 75.23  (149.343) WINDSOR                     0.61              
 0.09 (149.343)WINDSOR                     93 - 71   66.91 - 48.72  (123.420) SILVER CREEK               -0.09              
-0.61 (113.920)CENTAURUS                   50 - 83   45.67 - 63.89  (149.343) WINDSOR                     0.61              
 1.52 (149.343)WINDSOR                     76 - 40   62.36 - 53.17  (139.329) MEAD                       -1.52              
-0.14 (149.343)WINDSOR                     75 - 56   67.68 - 46.47  (119.064) HOLY FAMILY                 0.14              


MISSION VIEJO CAL                148.847    1  0

-0.34 (148.847)MISSION VIEJO CAL           81 - 59   75.90 - 47.10  (104.683) MOUNTAIN RANGE              0.34     NUETRAL  


SAHUARO AZ                       148.392    1  0

-0.51 (148.392)SAHUARO AZ                  55 - 50   62.61 - 49.14  (129.550) ARAPAHOE                    0.51              


DENVER EAST                      148.355   21  2

 0.88 (149.343)WINDSOR                     64 - 60   63.53 - 61.71  (148.355) DENVER EAST                -0.88     NUETRAL  
 1.11 (156.876)FOSSIL RIDGE                63 - 40   67.84 - 58.75  (148.355) DENVER EAST                -1.11              
 0.13 (119.382)POUDRE                      58 - 70   56.60 - 71.60  (148.355) DENVER EAST                -0.13              
 0.12 (120.498)BOULDER                     63 - 78   51.49 - 68.17  (148.355) DENVER EAST                -0.12     NUETRAL  
-0.20 (105.783)HORIZON                     51 - 84   49.36 - 77.10  (148.355) DENVER EAST                 0.20     NUETRAL  
-0.62 (132.728)FAIRVIEW                    60 - 73   60.76 - 69.11  (148.355) DENVER EAST                 0.62              
-0.71 (120.415)OVERLAND                    56 - 84   58.20 - 72.73  (148.355) DENVER EAST                 0.71              
 0.28 (148.355)DENVER EAST                 96 - 61   79.24 - 52.34  (111.723) PALMER                     -0.28              
 0.81 (119.066)NORTHFIELD                  67 - 73   54.46 - 72.48  (148.355) DENVER EAST                -0.81     NUETRAL  
 0.94 (116.292)LEGEND                      58 - 63   53.63 - 73.58  (148.355) DENVER EAST                -0.94     NUETRAL  
 0.63 (132.570)COLUMBINE                   71 - 72   58.66 - 69.08  (148.355) DENVER EAST                -0.63     NUETRAL  
 0.76 (148.355)DENVER EAST                 88 - 58   72.84 - 58.09  (129.039) DOUGLAS COUNTY             -0.76              
-2.61 (158.580)MOUNTAIN VISTA              72 - 81   70.83 - 60.70  (148.355) DENVER EAST                 2.61              
 0.07 (148.355)DENVER EAST                 69 - 52   71.30 - 54.67  (125.588) DENVER SOUTH               -0.07              
-0.56 ( 91.277)WESTMINSTER                 31 - 83   47.01 - 82.81  (148.355) DENVER EAST                 0.56              
-0.08 (132.137)THOMAS JEFFERSON            62 - 68   58.73 - 67.16  (148.355) DENVER EAST                 0.08              
-0.37 (148.355)DENVER EAST                 98 - 40   95.85 - 24.76  ( 57.024) HINKLEY                     0.37              
 0.82 (148.355)DENVER EAST                 68 - 51   67.98 - 59.22  (140.590) DAKOTA RIDGE               -0.82              
-0.67 (101.585)FAR NORTHEAST               43 - 89   48.61 - 76.02  (148.355) DENVER EAST                 0.67              
 0.31 (148.355)DENVER EAST                 74 - 54   68.65 - 53.72  (127.986) RANGEVIEW                  -0.31              
 0.42 (113.465)GEORGE WASHINGTON           65 - 77   55.38 - 74.29  (148.355) DENVER EAST                -0.42              
 0.50 (148.355)DENVER EAST                 95 - 61   74.05 - 52.88  (119.066) NORTHFIELD                 -0.50              
-1.51 (132.137)THOMAS JEFFERSON            57 - 90   58.73 - 67.16  (148.355) DENVER EAST                 1.51              


REGIS                            147.844   17  6

 0.02 (117.596)VALLEY VISTA AZ             60 - 75   56.48 - 72.29  (147.844) REGIS                      -0.02              
-0.05 (155.602)ST MARYS AZ                 70 - 65   69.98 - 61.02  (147.844) REGIS                       0.05              
-0.10 (156.462)VALLEY CHRISTIAN AZ         81 - 79   68.59 - 61.53  (147.844) REGIS                       0.10     NUETRAL  
 0.37 (124.200)MULLEN                      68 - 74   59.00 - 71.16  (147.844) REGIS                      -0.37              
-1.96 (152.673)VALOR CHRISTIAN             66 - 70   68.97 - 61.51  (147.844) REGIS                       1.96              
-2.74 (147.844)REGIS                       61 - 69   66.59 - 56.04  (135.697) GRANDVIEW                   2.74              
-0.96 (126.729)MONARCH                     64 - 91   59.39 - 70.30  (147.844) REGIS                       0.96              
-0.21 (147.844)REGIS                       73 - 62   67.56 - 53.03  (127.986) RANGEVIEW                   0.21              
-0.49 (120.415)OVERLAND                    53 - 75   57.51 - 71.65  (147.844) REGIS                       0.49              
 0.08 (147.844)REGIS                       73 - 52   73.48 - 53.65  (120.459) CHEROKEE TRAIL             -0.08              
 1.56 (139.358)CHERRY CREEK                64 - 60   60.61 - 64.55  (147.844) REGIS                      -1.56              
 0.64 (147.844)REGIS                       64 - 44   67.50 - 55.87  (133.555) CHAPARRAL                  -0.64              
-0.16 (147.844)REGIS                       65 - 55   67.55 - 53.89  (129.550) ARAPAHOE                    0.16              
-0.21 (147.844)REGIS                       75 - 64   70.56 - 56.00  (128.456) PONDEROSA                   0.21              
-0.40 (147.844)REGIS                       57 - 59   59.17 - 62.64  (155.861) ROCK CANYON                 0.40              
 0.34 (158.580)MOUNTAIN VISTA              68 - 56   70.00 - 59.73  (147.844) REGIS                      -0.34              
 0.29 (147.844)REGIS                       66 - 50   69.71 - 56.56  (130.916) ROCKY MOUNTAIN             -0.29              
-0.51 (129.039)DOUGLAS COUNTY              65 - 80   59.67 - 69.48  (147.844) REGIS                       0.51              
 0.60 (115.529)HERITAGE                    56 - 63   52.42 - 69.17  (147.844) REGIS                      -0.60              
-0.10 (147.844)REGIS                       68 - 65   66.78 - 58.98  (141.882) HIGHLANDS RANCH             0.10              
 0.25 (147.844)REGIS                       75 - 65   72.23 - 62.58  (139.027) THUNDERRIDGE               -0.25              
-0.71 (112.446)CASTLE VIEW                 52 - 88   54.38 - 73.55  (147.844) REGIS                       0.71              
 0.43 (116.292)LEGEND                      48 - 56   54.49 - 70.95  (147.844) REGIS                      -0.43              


CLOVIS EAST CAL                  146.331    1  0

 0.29 (125.588)DENVER SOUTH                56 - 63   52.65 - 64.98  (146.331) CLOVIS EAST CAL            -0.29     NUETRAL  


DEMOCRACY PREP AGASSI NEV        145.271    1  0

-0.20 (145.271)DEMOCRACY PREP AGASSI NEV   52 - 51   60.34 - 53.62  (135.697) GRANDVIEW                   0.20     NUETRAL  


MESA RIDGE                       145.223   23  0

 0.03 (114.919)PUEBLO CENTRAL              53 - 67   50.28 - 65.44  (145.223) MESA RIDGE                 -0.03              
 0.19 (145.223)MESA RIDGE                  69 - 19   75.45 - 30.52  ( 84.322) PUEBLO EAST                -0.19              
-0.91 ( 99.196)CLASSICAL ACADEMY           19 - 70   41.27 - 67.26  (145.223) MESA RIDGE                  0.91              
-1.14 (113.614)THOMPSON VALLEY             23 - 70   51.40 - 70.77  (145.223) MESA RIDGE                  1.14     NUETRAL  
-0.41 (123.939)PUEBLO SOUTH                50 - 64   52.31 - 62.52  (145.223) MESA RIDGE                  0.41              
-0.18 (118.360)PINE CREEK                  43 - 57   46.28 - 58.83  (145.223) MESA RIDGE                  0.18              
 0.42 ( 99.196)CLASSICAL ACADEMY           37 - 53   41.27 - 67.26  (145.223) MESA RIDGE                 -0.42              
-0.29 (145.223)MESA RIDGE                  80 - 50   74.60 - 37.84  ( 94.804) FALCON                      0.29              
-0.45 (145.223)MESA RIDGE                  44 - 40   62.36 - 49.62  (127.674) LEWIS-PALMER                0.45              
 0.22 (145.223)MESA RIDGE                  78 - 26   81.56 - 35.96  ( 84.241) CORONADO                   -0.22              
-0.05 (145.223)MESA RIDGE                  73 - 30   75.61 - 30.85  ( 84.563) WIDEFIELD                   0.05              
-0.25 (145.223)MESA RIDGE                  46 - 42   57.17 - 47.11  (132.080) VISTA RIDGE                 0.25              
-0.37 (145.223)MESA RIDGE                  67 - 49   68.53 - 42.81  (108.743) HARRISON                    0.37              
