Here is the schedule for each team.
z-scores for how the alorithm views each game are given.
These z-scores change after more data is entered.
z-scores represent number of standard deviations above or below the mean, which is 0, of all games played, as viewed by the algorithm.
The higher the z-score, the more the game is helping the team in the power rankings.
Postive z-scores are helping to move the team up, while negative Z-scores are helping to move the team down.
The format for each team is
TEAM NAME POWER W L
The format for each game is
z-score (power)HOME TEAM REAL SCORE REMATCH PRED (power)VISITING TEAM z-score then noted if nuetral
EMERSON TEX 232.303 1 0
-1.14 (232.303)EMERSON TEX 84 - 37 102.07 - 10.63 (112.164) HERITAGE 1.14 NUETRAL
BIG HORN WYO 193.348 1 0
-1.78 (193.348)BIG HORN WYO 81 - 34 124.50 - 0.00 ( 35.051) ARVADA 1.78 NUETRAL
UINTAH UTAH 192.440 1 0
1.45 ( 81.375)MOFFAT COUNTY 42 - 72 12.86 - 92.26 (192.440) UINTAH UTAH -1.45
CYPRESS FALLS TEX 182.684 1 0
0.18 (182.684)CYPRESS FALLS TEX 59 - 30 72.04 - 45.96 (141.687) DAKOTA RIDGE -0.18 NUETRAL
MOUNTAIN VIEW ID 176.433 1 0
0.35 (115.190)PUEBLO CENTRAL 42 - 74 40.85 - 83.34 (176.433) MOUNTAIN VIEW ID -0.35 NUETRAL
CORNER CANYON UTAH 171.413 1 0
0.51 (171.413)CORNER CANYON UTAH 88 - 50 81.76 - 56.68 (133.144) THUNDERRIDGE -0.51 NUETRAL
BELOIT KAN 170.217 1 0
0.42 (120.771)PINE CREEK 45 - 67 35.73 - 67.63 (170.217) BELOIT KAN -0.42 NUETRAL
WESTLAKE UTAH 165.787 1 0
0.48 (130.319)CHAPARRAL 65 - 79 47.49 - 69.35 (165.787) WESTLAKE UTAH -0.48 NUETRAL
MARANATHA PASADENA CAL 162.888 1 0
1.08 (122.910)DENVER SOUTH 53 - 59 46.29 - 71.59 (162.888) MARANATHA PASADENA CAL -1.08 NUETRAL
ST MICHAELS TEX 158.102 1 0
-0.64 (141.687)DAKOTA RIDGE 57 - 76 54.67 - 64.96 (158.102) ST MICHAELS TEX 0.64 NUETRAL
CYPRESS BAY FLA 157.959 1 0
-0.72 (148.632)VALOR CHRISTIAN 60 - 73 61.54 - 69.01 (157.959) CYPRESS BAY FLA 0.72 NUETRAL
LAKE DALLAS TEX 157.816 1 0
-0.69 (157.816)LAKE DALLAS TEX 48 - 35 70.23 - 40.90 (112.164) HERITAGE 0.69 NUETRAL
ROOSEVELT EASTVALE CAL 154.812 1 0
0.39 (154.812)ROOSEVELT EASTVALE CAL 68 - 63 68.05 - 62.43 (148.632) VALOR CHRISTIAN -0.39 NUETRAL
DENVER EAST 154.737 26 2
1.91 (146.096)WINDSOR 64 - 60 60.07 - 66.98 (154.737) DENVER EAST -1.91 NUETRAL
2.14 (150.929)FOSSIL RIDGE 63 - 40 64.77 - 63.05 (154.737) DENVER EAST -2.14
0.49 (116.468)POUDRE 58 - 70 54.11 - 75.40 (154.737) DENVER EAST -0.49
0.47 (117.392)BOULDER 63 - 78 49.14 - 72.66 (154.737) DENVER EAST -0.47 NUETRAL
0.08 (103.101)HORIZON 51 - 84 46.50 - 81.44 (154.737) DENVER EAST -0.08 NUETRAL
-0.04 (128.354)FAIRVIEW 60 - 73 58.57 - 72.20 (154.737) DENVER EAST 0.04
-0.33 (117.664)OVERLAND 56 - 84 55.71 - 76.27 (154.737) DENVER EAST 0.33
0.12 (154.737)DENVER EAST 96 - 61 81.55 - 51.00 (113.472) PALMER -0.12
1.14 (115.981)NORTHFIELD 67 - 73 51.57 - 76.47 (154.737) DENVER EAST -1.14 NUETRAL
1.28 (112.335)LEGEND 58 - 63 50.45 - 78.18 (154.737) DENVER EAST -1.28 NUETRAL
1.13 (128.087)COLUMBINE 71 - 72 56.12 - 72.49 (154.737) DENVER EAST -1.13 NUETRAL
0.27 (154.737)DENVER EAST 88 - 58 77.28 - 54.10 (123.022) DOUGLAS COUNTY -0.27
-1.70 (153.224)MOUNTAIN VISTA 72 - 81 67.87 - 64.20 (154.737) DENVER EAST 1.70
-0.27 (154.737)DENVER EAST 69 - 52 75.32 - 52.26 (122.910) DENVER SOUTH 0.27
-0.32 ( 89.425)WESTMINSTER 31 - 83 44.24 - 86.74 (154.737) DENVER EAST 0.32
0.48 (127.750)THOMAS JEFFERSON 62 - 68 56.32 - 70.06 (154.737) DENVER EAST -0.48
-0.55 (154.737)DENVER EAST 98 - 40 100.74 - 22.02 ( 54.559) HINKLEY 0.55
0.51 (154.737)DENVER EAST 68 - 51 69.47 - 58.23 (141.687) DAKOTA RIDGE -0.51
-0.39 ( 99.548)FAR NORTHEAST 43 - 89 46.10 - 80.20 (154.737) DENVER EAST 0.39
-0.11 (154.737)DENVER EAST 74 - 54 72.93 - 50.63 (123.655) RANGEVIEW 0.11
0.74 (110.769)GEORGE WASHINGTON 65 - 77 52.63 - 78.23 (154.737) DENVER EAST -0.74
0.17 (154.737)DENVER EAST 95 - 61 78.20 - 49.84 (115.981) NORTHFIELD -0.17
-0.92 (127.750)THOMAS JEFFERSON 57 - 90 56.32 - 70.06 (154.737) DENVER EAST 0.92
0.27 (154.737)DENVER EAST 72 - 47 72.36 - 52.54 (127.187) ARAPAHOE -0.27
0.27 (154.737)DENVER EAST 80 - 65 71.41 - 59.46 (140.570) EAGLECREST -0.27
-0.27 (154.737)DENVER EAST 77 - 71 75.16 - 63.60 (137.763) SMOKY HILL 0.27 NUETRAL
1.71 (154.737)DENVER EAST 86 - 67 67.33 - 64.74 (153.224) MOUNTAIN VISTA -1.71 NUETRAL
-1.58 (150.929)FOSSIL RIDGE 61 - 82 61.92 - 65.90 (154.737) DENVER EAST 1.58 NUETRAL
EDGE CALGARY ALBERTA 154.210 1 0
0.89 (122.910)DENVER SOUTH 47 - 51 49.21 - 68.11 (154.210) EDGE CALGARY ALBERTA -0.89 NUETRAL
VALLEY CHRISTIAN AZ 154.024 2 0
-0.22 (154.024)VALLEY CHRISTIAN AZ 81 - 79 67.96 - 60.07 (143.637) REGIS 0.22 NUETRAL
-0.04 (154.024)VALLEY CHRISTIAN AZ 50 - 34 65.89 - 47.19 (127.187) ARAPAHOE 0.04
ST MARYS AZ 153.459 1 0
-0.17 (153.459)ST MARYS AZ 70 - 65 69.26 - 59.46 (143.637) REGIS 0.17
MOUNTAIN VISTA 153.224 24 3
0.18 (153.224)MOUNTAIN VISTA 83 - 32 83.20 - 37.72 ( 92.608) RAMPART -0.18
0.62 (153.224)MOUNTAIN VISTA 69 - 41 69.10 - 53.00 (130.955) GRANDVIEW -0.62
-0.92 (149.735)ROCK CANYON 51 - 52 60.70 - 59.15 (153.224) MOUNTAIN VISTA 0.92
-0.06 (153.224)MOUNTAIN VISTA 85 - 58 77.19 - 49.53 (110.769) GEORGE WASHINGTON 0.06 NUETRAL
0.00 (153.224)MOUNTAIN VISTA 71 - 65 67.95 - 59.01 (140.570) EAGLECREST -0.00 NUETRAL
-0.15 (127.750)THOMAS JEFFERSON 60 - 78 53.54 - 68.84 (153.224) MOUNTAIN VISTA 0.15 NUETRAL
-0.08 (153.224)MOUNTAIN VISTA 77 - 32 87.66 - 39.26 ( 89.425) WESTMINSTER 0.08
-0.45 (153.224)MOUNTAIN VISTA 62 - 54 69.10 - 53.00 (130.955) GRANDVIEW 0.45
2.05 (140.570)EAGLECREST 84 - 76 60.17 - 66.79 (153.224) MOUNTAIN VISTA -2.05
0.92 (153.224)MOUNTAIN VISTA 70 - 30 69.68 - 51.13 (127.187) ARAPAHOE -0.92
-1.34 (148.632)VALOR CHRISTIAN 66 - 75 64.03 - 65.34 (153.224) MOUNTAIN VISTA 1.34
0.01 (109.373)CASTLE VIEW 52 - 77 50.76 - 76.06 (153.224) MOUNTAIN VISTA -0.01
-1.70 (153.224)MOUNTAIN VISTA 72 - 81 67.87 - 64.20 (154.737) DENVER EAST 1.70
-0.88 (130.319)CHAPARRAL 49 - 75 55.51 - 66.89 (153.224) MOUNTAIN VISTA 0.88
0.40 (153.224)MOUNTAIN VISTA 68 - 56 69.04 - 59.37 (143.637) REGIS -0.40
-1.08 (137.927)HIGHLANDS RANCH 61 - 83 58.63 - 66.57 (153.224) MOUNTAIN VISTA 1.08
-0.56 (153.224)MOUNTAIN VISTA 68 - 51 77.17 - 47.35 (112.335) LEGEND 0.56
0.69 (153.224)MOUNTAIN VISTA 62 - 52 63.00 - 56.85 (149.735) ROCK CANYON -0.69
-0.90 (141.687)DAKOTA RIDGE 50 - 68 57.79 - 66.02 (153.224) MOUNTAIN VISTA 0.90 NUETRAL
-0.46 (112.164)HERITAGE 42 - 76 49.05 - 71.93 (153.224) MOUNTAIN VISTA 0.46
0.18 (153.224)MOUNTAIN VISTA 71 - 46 73.98 - 52.19 (123.037) PONDEROSA -0.18
-0.65 (153.224)MOUNTAIN VISTA 68 - 58 74.64 - 52.78 (123.022) DOUGLAS COUNTY 0.65
0.43 (133.144)THUNDERRIDGE 99 -103 61.25 - 71.85 (153.224) MOUNTAIN VISTA -0.43
-0.60 (153.224)MOUNTAIN VISTA 59 - 49 69.50 - 47.87 (122.613) BEAR CREEK 0.60
1.16 (153.224)MOUNTAIN VISTA 69 - 35 68.86 - 56.57 (137.838) RALSTON VALLEY -1.16
0.79 (153.224)MOUNTAIN VISTA 75 - 66 66.95 - 62.43 (148.632) VALOR CHRISTIAN -0.79 NUETRAL
1.71 (154.737)DENVER EAST 86 - 67 67.33 - 64.74 (153.224) MOUNTAIN VISTA -1.71 NUETRAL
MESA RIDGE 152.845 28 0
0.32 (115.190)PUEBLO CENTRAL 53 - 67 48.73 - 68.96 (152.845) MESA RIDGE -0.32
-0.02 (152.845)MESA RIDGE 69 - 19 79.93 - 28.26 ( 83.901) PUEBLO EAST 0.02
-0.78 (103.243)CLASSICAL ACADEMY 19 - 70 40.95 - 69.83 (152.845) MESA RIDGE 0.78
-0.78 (111.745)THOMPSON VALLEY 23 - 70 48.51 - 74.96 (152.845) MESA RIDGE 0.78 NUETRAL
-0.21 (127.542)PUEBLO SOUTH 50 - 64 51.80 - 64.07 (152.845) MESA RIDGE 0.21
0.05 (120.771)PINE CREEK 43 - 57 45.82 - 61.68 (152.845) MESA RIDGE -0.05
0.53 (103.243)CLASSICAL ACADEMY 37 - 53 40.95 - 69.83 (152.845) MESA RIDGE -0.53
-0.47 (152.845)MESA RIDGE 80 - 50 78.49 - 36.04 ( 95.534) FALCON 0.47
-0.90 (152.845)MESA RIDGE 44 - 40 67.19 - 46.92 (123.871) LEWIS-PALMER 0.90
0.03 (152.845)MESA RIDGE 78 - 26 85.11 - 33.50 ( 84.633) CORONADO -0.03
-0.22 (152.845)MESA RIDGE 73 - 30 79.58 - 29.05 ( 85.308) WIDEFIELD 0.22
-0.58 (152.845)MESA RIDGE 46 - 42 60.34 - 46.21 (132.427) VISTA RIDGE 0.58
-0.51 (152.845)MESA RIDGE 67 - 49 71.20 - 41.92 (111.888) HARRISON 0.51
0.58 (113.472)PALMER 56 - 67 49.06 - 70.64 (152.845) MESA RIDGE -0.58
0.61 ( 90.423)SAND CREEK 52 - 76 35.60 - 74.66 (152.845) MESA RIDGE -0.61
-0.48 (152.845)MESA RIDGE 72 - 39 78.54 - 31.32 ( 89.407) CANON CITY 0.48
-0.29 (152.845)MESA RIDGE 64 - 42 68.94 - 39.81 (111.782) PALMER RIDGE 0.29
0.47 ( 84.633)CORONADO 55 - 87 37.20 - 81.41 (152.845) MESA RIDGE -0.47
-0.12 ( 85.308)WIDEFIELD 21 - 67 32.75 - 75.88 (152.845) MESA RIDGE 0.12
0.10 (100.614)PUEBLO COUNTY 29 - 56 38.67 - 69.47 (152.845) MESA RIDGE -0.10
0.00 (111.888)HARRISON 53 - 76 45.36 - 67.76 (152.845) MESA RIDGE -0.00
0.52 ( 89.407)CANON CITY 43 - 69 35.00 - 74.86 (152.845) MESA RIDGE -0.52
-0.98 (152.845)MESA RIDGE 71 - 61 74.05 - 45.65 (113.472) PALMER 0.98
-0.91 (152.845)MESA RIDGE 74 - 50 83.54 - 34.36 ( 87.538) ADAMS CITY 0.91
0.40 (152.845)MESA RIDGE 79 - 50 66.39 - 46.95 (124.964) SILVER CREEK -0.40
0.45 (152.845)MESA RIDGE 65 - 55 61.34 - 53.75 (141.687) DAKOTA RIDGE -0.45 NUETRAL
1.62 (152.845)MESA RIDGE 79 - 52 59.91 - 54.77 (146.096) WINDSOR -1.62 NUETRAL
-0.54 (150.248)AIR ACADEMY 68 - 71 56.51 - 59.04 (152.845) MESA RIDGE 0.54 NUETRAL
FOSSIL RIDGE 150.929 25 3
0.58 (150.929)FOSSIL RIDGE 79 - 34 75.59 - 46.47 (110.769) GEORGE WASHINGTON -0.58
2.14 (150.929)FOSSIL RIDGE 63 - 40 64.77 - 63.05 (154.737) DENVER EAST -2.14
1.00 (150.929)FOSSIL RIDGE 66 - 49 62.96 - 56.09 (146.096) WINDSOR -1.00
0.72 (150.929)FOSSIL RIDGE 76 - 48 65.19 - 51.25 (127.187) ARAPAHOE -0.72 NUETRAL
0.32 (133.144)THUNDERRIDGE 81 - 84 59.60 - 68.90 (150.929) FOSSIL RIDGE -0.32
1.13 (148.632)VALOR CHRISTIAN 70 - 68 61.10 - 63.91 (150.929) FOSSIL RIDGE -1.13 NUETRAL
-0.62 (118.003)RANCHO SOLANO PREP AZ 24 - 52 50.73 - 67.72 (150.929) FOSSIL RIDGE 0.62
-0.62 (116.347)VALLEY VISTA AZ 35 - 66 50.57 - 68.72 (150.929) FOSSIL RIDGE 0.62
-0.08 (150.929)FOSSIL RIDGE 73 - 35 78.27 - 37.38 ( 95.602) ERIE 0.08
0.14 (150.929)FOSSIL RIDGE 81 - 40 81.11 - 43.87 (100.734) BRIGHTON -0.14
-1.13 (117.392)BOULDER 31 - 76 48.03 - 65.15 (150.929) FOSSIL RIDGE 1.13
-0.34 (125.467)BROOMFIELD 53 - 70 54.44 - 67.08 (150.929) FOSSIL RIDGE 0.34
-0.72 (122.526)MONARCH 36 - 63 54.99 - 69.45 (150.929) FOSSIL RIDGE 0.72
0.17 (150.929)FOSSIL RIDGE 89 - 51 74.31 - 42.10 (106.471) LOVELAND -0.17
0.02 ( 92.780)PRAIRIE VIEW 37 - 72 41.82 - 77.94 (150.929) FOSSIL RIDGE -0.02
0.73 (150.929)FOSSIL RIDGE 89 - 56 69.31 - 53.00 (128.354) FAIRVIEW -0.73
-2.31 (150.929)FOSSIL RIDGE 52 - 55 66.54 - 56.24 (139.343) FORT COLLINS 2.31
0.24 (150.929)FOSSIL RIDGE 79 - 37 77.18 - 42.14 (103.101) HORIZON -0.24
-0.20 (150.929)FOSSIL RIDGE 65 - 56 64.03 - 51.03 (133.216) LEGACY 0.20
-0.58 (101.757)MOUNTAIN RANGE 43 - 89 45.96 - 75.04 (150.929) FOSSIL RIDGE 0.58
0.35 (150.929)FOSSIL RIDGE 74 - 50 69.12 - 51.93 (126.914) ROCKY MOUNTAIN -0.35
0.35 ( 74.100)NORTHGLENN 39 - 79 29.85 - 80.72 (150.929) FOSSIL RIDGE -0.35
-0.33 (116.468)POUDRE 51 - 76 51.36 - 69.52 (150.929) FOSSIL RIDGE 0.33
-0.29 (150.929)FOSSIL RIDGE 60 - 51 66.42 - 51.58 (130.319) CHAPARRAL 0.29
0.85 (150.929)FOSSIL RIDGE 72 - 43 66.02 - 52.96 (133.476) DOHERTY -0.85
-0.65 (139.343)FORT COLLINS 58 - 72 57.29 - 65.49 (150.929) FOSSIL RIDGE 0.65 NUETRAL
0.23 (150.929)FOSSIL RIDGE 66 - 62 65.06 - 59.09 (143.637) REGIS -0.23 NUETRAL
-1.58 (150.929)FOSSIL RIDGE 61 - 82 61.92 - 65.90 (154.737) DENVER EAST 1.58 NUETRAL
CAMPO VERDE AZ 150.366 1 1
1.17 (149.735)ROCK CANYON 46 - 43 55.14 - 55.93 (150.366) CAMPO VERDE AZ -1.17 NUETRAL
0.31 (150.366)CAMPO VERDE AZ 72 - 62 74.74 - 65.15 (137.763) SMOKY HILL -0.31 NUETRAL
AIR ACADEMY 150.248 25 3
0.15 (150.248)AIR ACADEMY 73 - 49 73.71 - 52.52 (116.383) RIVERDALE RIDGE -0.15 NUETRAL
-0.22 (127.750)THOMAS JEFFERSON 52 - 68 52.33 - 65.63 (150.248) AIR ACADEMY 0.22 NUETRAL
0.61 (150.248)AIR ACADEMY 94 - 54 73.67 - 50.46 (113.472) PALMER -0.61 NUETRAL
1.42 (148.632)VALOR CHRISTIAN 66 - 60 61.31 - 63.60 (150.248) AIR ACADEMY -1.42 NUETRAL
-1.27 (130.319)CHAPARRAL 47 - 79 54.08 - 63.81 (150.248) AIR ACADEMY 1.27
3.26 (127.187)ARAPAHOE 73 - 61 51.39 - 64.93 (150.248) AIR ACADEMY -3.26 NUETRAL
-0.19 (123.022)DOUGLAS COUNTY 55 - 71 54.56 - 68.25 (150.248) AIR ACADEMY 0.19
-0.18 (150.248)AIR ACADEMY 75 - 43 73.60 - 36.92 ( 99.810) LIBERTY 0.18
0.38 (150.248)AIR ACADEMY 80 - 40 75.91 - 46.22 (109.373) CASTLE VIEW -0.38
0.05 (150.248)AIR ACADEMY 56 - 45 65.77 - 53.10 (133.476) DOHERTY -0.05
-0.29 (127.542)PUEBLO SOUTH 48 - 61 54.53 - 65.70 (150.248) AIR ACADEMY 0.29
0.48 (150.248)AIR ACADEMY 74 - 45 68.61 - 49.94 (123.871) LEWIS-PALMER -0.48
0.21 (150.248)AIR ACADEMY 91 - 58 75.38 - 48.76 (113.472) PALMER -0.21
0.25 (105.685)DISCOVERY CANYON 51 - 71 45.09 - 70.33 (150.248) AIR ACADEMY -0.25
0.14 (150.248)AIR ACADEMY 69 - 27 81.10 - 41.90 ( 97.475) CHEYENNE MOUNTAIN -0.14
0.21 ( 96.547)PUEBLO WEST 35 - 61 41.82 - 74.20 (150.248) AIR ACADEMY -0.21
0.58 (150.248)AIR ACADEMY 73 - 30 70.31 - 42.96 (111.782) PALMER RIDGE -0.58
0.36 (150.248)AIR ACADEMY 78 - 46 70.59 - 47.57 (117.819) LUTHERAN -0.36
-0.29 (123.871)LEWIS-PALMER 45 - 61 52.78 - 65.77 (150.248) AIR ACADEMY 0.29
0.55 (150.248)AIR ACADEMY 85 - 36 73.83 - 41.59 (105.685) DISCOVERY CANYON -0.55
-0.11 ( 97.475)CHEYENNE MOUNTAIN 53 - 89 45.49 - 77.51 (150.248) AIR ACADEMY 0.11
-1.00 (111.782)PALMER RIDGE 31 - 78 46.34 - 66.92 (150.248) AIR ACADEMY 1.00
-0.25 (117.819)LUTHERAN 57 - 79 50.76 - 67.41 (150.248) AIR ACADEMY 0.25
-0.17 (150.248)AIR ACADEMY 66 - 27 77.71 - 32.64 ( 89.460) GATEWAY 0.17
0.31 (150.248)AIR ACADEMY 65 - 28 70.38 - 40.94 (108.976) GLENWOOD SPRINGS -0.31
-0.46 (150.248)AIR ACADEMY 64 - 58 66.88 - 53.34 (127.542) PUEBLO SOUTH 0.46 NUETRAL
0.43 (150.248)AIR ACADEMY 74 - 59 68.99 - 58.41 (134.068) FREDERICK -0.43 NUETRAL
-0.54 (150.248)AIR ACADEMY 68 - 71 56.51 - 59.04 (152.845) MESA RIDGE 0.54 NUETRAL
ROCK CANYON 149.735 23 3
0.02 (149.735)ROCK CANYON 55 - 20 70.70 - 34.71 ( 99.810) LIBERTY -0.02
0.33 (149.735)ROCK CANYON 76 - 50 68.65 - 49.75 (123.022) DOUGLAS COUNTY -0.33
-0.92 (149.735)ROCK CANYON 51 - 52 60.70 - 59.15 (153.224) MOUNTAIN VISTA 0.92
-0.37 (123.655)RANGEVIEW 33 - 49 48.93 - 61.33 (149.735) ROCK CANYON 0.37
-0.18 (149.735)ROCK CANYON 57 - 51 62.79 - 52.05 (136.311) CHERRY CREEK 0.18
0.02 (149.735)ROCK CANYON 70 - 47 70.77 - 47.99 (117.664) OVERLAND -0.02
1.19 (149.735)ROCK CANYON 54 - 36 58.04 - 52.22 (141.469) PIMA AZ -1.19 NUETRAL
1.17 (149.735)ROCK CANYON 46 - 43 55.14 - 55.93 (150.366) CAMPO VERDE AZ -1.17 NUETRAL
0.94 (149.735)ROCK CANYON 56 - 37 59.27 - 51.10 (136.863) PATRICK HENRY SD CAL -0.94 NUETRAL
-1.22 (140.460)MESQUITE AZ 53 - 75 53.14 - 59.64 (149.735) ROCK CANYON 1.22 NUETRAL
0.19 (149.735)ROCK CANYON 71 - 44 65.29 - 42.87 (117.392) BOULDER -0.19
0.98 (149.735)ROCK CANYON 67 - 55 62.74 - 58.01 (148.632) VALOR CHRISTIAN -0.98
0.68 (149.735)ROCK CANYON 55 - 40 63.53 - 54.59 (140.570) EAGLECREST -0.68
-0.49 (149.735)ROCK CANYON 57 - 55 63.09 - 53.05 (137.927) HIGHLANDS RANCH 0.49
-0.38 (123.022)DOUGLAS COUNTY 70 - 91 52.62 - 65.78 (149.735) ROCK CANYON 0.38
-0.61 (143.637)REGIS 57 - 59 58.95 - 60.97 (149.735) ROCK CANYON 0.61
0.32 (149.735)ROCK CANYON 77 - 42 70.95 - 44.32 (112.335) LEGEND -0.32
0.44 (149.735)ROCK CANYON 80 - 60 68.53 - 55.67 (133.144) THUNDERRIDGE -0.44
0.69 (153.224)MOUNTAIN VISTA 62 - 52 63.00 - 56.85 (149.735) ROCK CANYON -0.69
-0.84 (123.037)PONDEROSA 43 - 72 52.10 - 65.21 (149.735) ROCK CANYON 0.84
-0.10 (109.373)CASTLE VIEW 63 - 89 47.71 - 69.90 (149.735) ROCK CANYON 0.10
0.55 (149.735)ROCK CANYON 71 - 30 69.11 - 42.54 (112.164) HERITAGE -0.55
-0.77 (149.735)ROCK CANYON 62 - 59 63.58 - 49.70 (130.319) CHAPARRAL 0.77
0.74 (149.735)ROCK CANYON 61 - 27 64.14 - 46.12 (123.655) RANGEVIEW -0.74
-0.39 (149.735)ROCK CANYON 61 - 51 65.39 - 48.18 (125.112) FOUNTAIN-FORT CARSON 0.39
-1.52 (149.735)ROCK CANYON 46 - 47 62.47 - 57.46 (143.637) REGIS 1.52 NUETRAL
VALOR CHRISTIAN 148.632 18 8
1.42 (148.632)VALOR CHRISTIAN 66 - 60 61.31 - 63.60 (150.248) AIR ACADEMY -1.42 NUETRAL
0.43 (148.632)VALOR CHRISTIAN 77 - 57 69.94 - 56.62 (126.914) ROCKY MOUNTAIN -0.43 NUETRAL
1.13 (148.632)VALOR CHRISTIAN 70 - 68 61.10 - 63.91 (150.929) FOSSIL RIDGE -1.13 NUETRAL
-2.28 (148.632)VALOR CHRISTIAN 67 - 71 73.47 - 62.80 (137.763) SMOKY HILL 2.28
-1.94 (148.632)VALOR CHRISTIAN 66 - 70 68.48 - 60.98 (143.637) REGIS 1.94
0.39 (154.812)ROOSEVELT EASTVALE CAL 68 - 63 68.05 - 62.43 (148.632) VALOR CHRISTIAN -0.39 NUETRAL
-0.23 (148.632)VALOR CHRISTIAN 72 - 53 77.31 - 52.95 (110.766) PALO VERDE NEV 0.23 NUETRAL
-0.61 (148.632)VALOR CHRISTIAN 58 - 56 70.82 - 59.04 (130.218) CASTEEL AZ 0.61 NUETRAL
-0.72 (148.632)VALOR CHRISTIAN 60 - 73 61.54 - 69.01 (157.959) CYPRESS BAY FLA 0.72 NUETRAL
0.98 (149.735)ROCK CANYON 67 - 55 62.74 - 58.01 (148.632) VALOR CHRISTIAN -0.98
-1.34 (148.632)VALOR CHRISTIAN 66 - 75 64.03 - 65.34 (153.224) MOUNTAIN VISTA 1.34
-0.36 (137.838)RALSTON VALLEY 53 - 57 60.49 - 65.96 (148.632) VALOR CHRISTIAN 0.36
-0.07 (128.087)COLUMBINE 60 - 69 57.60 - 68.02 (148.632) VALOR CHRISTIAN 0.07
0.85 (148.632)VALOR CHRISTIAN 80 - 41 68.33 - 49.93 (122.613) BEAR CREEK -0.85
-2.54 (148.632)VALOR CHRISTIAN 63 - 65 67.02 - 52.64 (128.958) ARVADA WEST 2.54
-0.70 ( 95.119)LAKEWOOD 41 - 96 45.67 - 78.33 (148.632) VALOR CHRISTIAN 0.70
-1.06 (122.613)BEAR CREEK 41 - 75 52.74 - 65.52 (148.632) VALOR CHRISTIAN 1.06
0.15 (107.731)CHATFIELD 48 - 67 51.71 - 74.78 (148.632) VALOR CHRISTIAN -0.15
0.16 (148.632)VALOR CHRISTIAN 79 - 61 70.41 - 55.21 (128.087) COLUMBINE -0.16
0.66 (148.632)VALOR CHRISTIAN 82 - 63 68.29 - 58.16 (137.838) RALSTON VALLEY -0.66
-1.18 (128.958)ARVADA WEST 46 - 75 54.97 - 64.69 (148.632) VALOR CHRISTIAN 1.18
0.40 (148.632)VALOR CHRISTIAN 103 - 60 78.22 - 48.27 (107.731) CHATFIELD -0.40
-0.01 (148.632)VALOR CHRISTIAN 85 - 45 81.93 - 42.07 ( 95.119) LAKEWOOD 0.01
1.12 (148.632)VALOR CHRISTIAN 102 - 53 74.58 - 55.50 (122.526) MONARCH -1.12
0.69 (148.632)VALOR CHRISTIAN 63 - 40 64.16 - 51.94 (132.427) VISTA RIDGE -0.69
0.79 (153.224)MOUNTAIN VISTA 75 - 66 66.95 - 62.43 (148.632) VALOR CHRISTIAN -0.79 NUETRAL
SAHUARO AZ 148.274 1 0
-0.60 (148.274)SAHUARO AZ 55 - 50 63.43 - 48.61 (127.187) ARAPAHOE 0.60
BOULDER CREEK AZ 148.099 1 0
-0.06 ( 85.215)DURANGO 32 - 77 26.97 - 69.33 (148.099) BOULDER CREEK AZ 0.06 NUETRAL
WINDSOR 146.096 22 5
1.91 (146.096)WINDSOR 64 - 60 60.07 - 66.98 (154.737) DENVER EAST -1.91 NUETRAL
-2.88 (146.096)WINDSOR 55 - 64 60.29 - 49.67 (132.427) VISTA RIDGE 2.88
1.00 (150.929)FOSSIL RIDGE 66 - 49 62.96 - 56.09 (146.096) WINDSOR -1.00
2.33 (139.343)FORT COLLINS 62 - 44 59.64 - 62.25 (146.096) WINDSOR -2.33
-0.61 (146.096)WINDSOR 75 - 64 70.47 - 49.43 (116.468) POUDRE 0.61
-0.56 (146.096)WINDSOR 66 - 60 62.61 - 48.39 (125.918) VISTA PEAK 0.56
-0.57 (112.335)LEGEND 47 - 77 50.71 - 68.29 (146.096) WINDSOR 0.57
-0.85 (140.570)EAGLECREST 62 - 66 59.99 - 61.66 (146.096) WINDSOR 0.85
-0.11 (117.747)CHEROKEE TRAIL 46 - 64 51.75 - 68.81 (146.096) WINDSOR 0.11 NUETRAL
2.33 (129.154)LONGMONT 53 - 48 50.94 - 58.87 (146.096) WINDSOR -2.33
-0.24 (146.096)WINDSOR 74 - 38 78.22 - 34.92 ( 87.637) GREELEY WEST 0.24
0.19 (146.096)WINDSOR 79 - 38 75.44 - 40.08 ( 97.619) GREELEY CENTRAL -0.19
-0.57 (124.964)SILVER CREEK 49 - 66 53.32 - 63.56 (146.096) WINDSOR 0.57
0.53 (146.096)WINDSOR 54 - 20 67.08 - 44.24 (113.422) CENTAURUS -0.53
-0.33 (135.620)MEAD 49 - 52 56.12 - 60.90 (146.096) WINDSOR 0.33
-0.08 (127.710)HOLY FAMILY 46 - 52 52.79 - 61.63 (146.096) WINDSOR 0.08
0.41 ( 97.619)GREELEY CENTRAL 49 - 68 43.63 - 71.89 (146.096) WINDSOR -0.41
-0.30 (146.096)WINDSOR 51 - 45 61.05 - 48.76 (129.154) LONGMONT 0.30
-0.69 ( 87.637)GREELEY WEST 23 - 81 38.56 - 74.58 (146.096) WINDSOR 0.69
0.28 (146.096)WINDSOR 93 - 71 66.00 - 50.89 (124.964) SILVER CREEK -0.28
