Here is the schedule for each team.
z-scores for how the alorithm views each game are given.
These z-scores change after more data is entered.
z-scores represent number of standard deviations above or below the mean, which is 0, of all games played, as viewed by the algorithm.
The higher the z-score, the more the game is helping the team in the power rankings.
Postive z-scores are helping to move the team up, while negative Z-scores are helping to move the team down.

The format for each team is
TEAM NAME                         POWER   W  L

The format for each game is
z-score (power)HOME TEAM                 REAL SCORE  REMATCH PRED   (power)VISITING TEAM            z-score    then noted if nuetral


RABUN GAP-NACOOCHEE GA           353.418    1  0

-1.17 (353.418)RABUN GAP-NACOOCHEE GA      52 - 31   51.37 -  1.79  (285.566) VALOR CHRISTIAN             1.17              


VANGUARD FL                      321.411    1  0

-0.87 (321.411)VANGUARD FL                 26 - 20   36.60 - 16.26  (290.452) ERIE                        0.87              


COLUMBINE                        318.575   14  0

-0.13 (249.688)MULLEN                       6 - 56    2.83 - 48.21  (318.575) COLUMBINE                   0.13              
 0.57 (230.900)FREEDOM FLA                  0 - 42    0.00 - 60.93  (318.575) COLUMBINE                  -0.57              
 0.46 (255.688)CHEROKEE TRAIL               7 - 35    3.55 - 43.85  (318.575) COLUMBINE                  -0.46              
 0.97 (290.791)ARAPAHOE                    29 - 31   18.09 - 32.11  (318.575) COLUMBINE                  -0.97              
-0.98 (318.575)COLUMBINE                   57 - 13   77.63 -  0.00  (217.419) FORT COLLINS                0.98              
 0.76 (233.770)POMONA                       7 - 42    0.00 - 58.40  (318.575) COLUMBINE                  -0.76              
-0.59 (298.962)RALSTON VALLEY              14 - 30   19.14 - 28.68  (318.575) COLUMBINE                   0.59              
-0.67 (318.575)COLUMBINE                   42 - 14   48.32 -  2.44  (255.063) ARVADA WEST                 0.67              
-0.89 (318.575)COLUMBINE                   48 -  0   80.46 -  0.00  (210.901) LAKEWOOD                    0.89     NUETRAL  
 0.46 (318.575)COLUMBINE                   35 - 14   32.64 - 18.83  (294.259) CHATFIELD                  -0.46     NUETRAL  
 0.81 (318.575)COLUMBINE                   65 -  7   42.70 -  9.95  (271.421) FOUNTAIN-FORT CARSON       -0.81              
 0.04 (318.575)COLUMBINE                   21 -  3   33.41 - 14.59  (289.383) LEGEND                     -0.04              
 0.35 (318.575)COLUMBINE                   35 - 16   32.64 - 18.83  (294.259) CHATFIELD                  -0.35     NUETRAL  
 0.90 (318.575)COLUMBINE                   28 - 14   28.03 - 21.62  (308.764) CHERRY CREEK               -0.90     NUETRAL  


CHERRY CREEK                     308.764   13  1

 1.30 (308.764)CHERRY CREEK                35 -  9   27.18 - 19.45  (298.962) RALSTON VALLEY             -1.30              
 0.24 (308.764)CHERRY CREEK                42 - 14   35.98 - 13.48  (274.629) LEGACY                     -0.24              
-0.93 (294.259)CHATFIELD                   17 - 34   21.51 - 28.81  (308.764) CHERRY CREEK                0.93              
-0.34 (255.063)ARVADA WEST                  0 - 42    8.23 - 41.25  (308.764) CHERRY CREEK                0.34              
-0.74 (290.527)REGIS                       28 - 47   20.41 - 29.43  (308.764) CHERRY CREEK                0.74              
 0.37 (308.764)CHERRY CREEK                48 -  0   41.63 -  4.49  (255.688) CHEROKEE TRAIL             -0.37              
-0.64 (308.764)CHERRY CREEK                47 -  0   69.06 -  0.00  (214.240) SMOKY HILL                  0.64     NUETRAL  
 0.19 (266.124)EAGLECREST                   0 - 21   10.85 - 37.47  (308.764) CHERRY CREEK               -0.19     NUETRAL  
 0.02 (308.764)CHERRY CREEK                24 - 14   30.35 - 18.57  (290.791) ARAPAHOE                   -0.02              
-0.14 (275.638)GRANDVIEW                   22 - 45   15.73 - 35.38  (308.764) CHERRY CREEK                0.14     NUETRAL  
 0.10 (308.764)CHERRY CREEK                31 -  7   35.98 - 13.48  (274.629) LEGACY                     -0.10              
-0.74 (285.970)MOUNTAIN VISTA              24 - 51   20.53 - 33.59  (308.764) CHERRY CREEK                0.74     NUETRAL  
-0.46 (298.962)RALSTON VALLEY              14 - 21   20.19 - 26.44  (308.764) CHERRY CREEK                0.46     NUETRAL  
 0.90 (318.575)COLUMBINE                   28 - 14   28.03 - 21.62  (308.764) CHERRY CREEK               -0.90     NUETRAL  


RALSTON VALLEY                   298.962   10  3

-0.23 (285.970)MOUNTAIN VISTA               7 - 13   22.11 - 30.21  (298.962) RALSTON VALLEY              0.23     NUETRAL  
 1.30 (308.764)CHERRY CREEK                35 -  9   27.18 - 19.45  (298.962) RALSTON VALLEY             -1.30              
 0.06 (298.962)RALSTON VALLEY              30 - 15   32.10 - 17.17  (275.638) GRANDVIEW                  -0.06              
 0.29 (298.962)RALSTON VALLEY              28 - 21   27.46 - 20.33  (290.527) REGIS                      -0.29              
-0.60 (298.962)RALSTON VALLEY              22 - 21   28.35 - 18.94  (285.566) VALOR CHRISTIAN             0.60              
 0.42 (210.901)LAKEWOOD                     0 - 47    0.00 - 61.13  (298.962) RALSTON VALLEY             -0.42              
-0.59 (298.962)RALSTON VALLEY              14 - 30   19.14 - 28.68  (318.575) COLUMBINE                   0.59              
-0.14 (298.962)RALSTON VALLEY              48 -  7   44.45 -  0.00  (233.770) POMONA                      0.14     NUETRAL  
-1.57 (294.259)CHATFIELD                   28 - 42   23.60 - 24.92  (298.962) RALSTON VALLEY              1.57              
 0.71 (255.063)ARVADA WEST                 14 - 27    9.93 - 37.49  (298.962) RALSTON VALLEY             -0.71     NUETRAL  
 0.45 (298.962)RALSTON VALLEY              42 - 14   29.71 - 11.77  (270.532) ROCK CANYON                -0.45              
-1.53 (286.812)PINE CREEK                   3 - 28   19.81 - 25.65  (298.962) RALSTON VALLEY              1.53              
-0.46 (298.962)RALSTON VALLEY              14 - 21   20.19 - 26.44  (308.764) CHERRY CREEK                0.46     NUETRAL  


CHATFIELD                        294.259   10  4

-0.66 (294.259)CHATFIELD                   49 -  0   72.42 -  0.00  (199.064) TAYLORSVILLE UTAH           0.66              
 1.25 (255.688)CHEROKEE TRAIL              24 - 27   13.44 - 34.72  (294.259) CHATFIELD                  -1.25              
-0.93 (294.259)CHATFIELD                   17 - 34   21.51 - 28.81  (308.764) CHERRY CREEK                0.93              
-0.45 (294.259)CHATFIELD                   38 - 14   43.07 -  8.18  (244.320) THUNDERRIDGE                0.45              
-0.01 (256.357)DAKOTA RIDGE                21 - 45   16.40 - 39.83  (294.259) CHATFIELD                   0.01     NUETRAL  
-0.83 (255.063)ARVADA WEST                  0 - 42   14.81 - 36.71  (294.259) CHATFIELD                   0.83              
-0.65 (294.259)CHATFIELD                   25 -  0   45.96 -  2.67  (233.770) POMONA                      0.65              
 0.34 (210.901)LAKEWOOD                     6 - 55    0.00 - 59.93  (294.259) CHATFIELD                  -0.34     NUETRAL  
-1.57 (294.259)CHATFIELD                   28 - 42   23.60 - 24.92  (298.962) RALSTON VALLEY              1.57              
 0.46 (318.575)COLUMBINE                   35 - 14   32.64 - 18.83  (294.259) CHATFIELD                  -0.46     NUETRAL  
 0.37 (294.259)CHATFIELD                   42 -  7   36.98 - 11.18  (255.688) CHEROKEE TRAIL             -0.37              
-1.34 (290.791)ARAPAHOE                    21 - 28   25.26 - 25.70  (294.259) CHATFIELD                   1.34              
 0.04 (275.638)GRANDVIEW                   28 - 37   21.11 - 31.89  (294.259) CHATFIELD                  -0.04     NUETRAL  
 0.35 (318.575)COLUMBINE                   35 - 16   32.64 - 18.83  (294.259) CHATFIELD                  -0.35     NUETRAL  


ARAPAHOE                         290.791    8  3

-1.11 (274.629)LEGACY                       9 - 31   20.99 - 29.06  (290.791) ARAPAHOE                    1.11              
 0.33 (290.791)ARAPAHOE                    28 -  7   34.99 - 18.69  (262.720) HERITAGE                   -0.33     NUETRAL  
 0.91 (290.791)ARAPAHOE                    34 - 27   26.50 - 24.00  (290.527) REGIS                      -0.91              
 0.97 (290.791)ARAPAHOE                    29 - 31   18.09 - 32.11  (318.575) COLUMBINE                  -0.97              
-1.00 (270.532)ROCK CANYON                  0 - 24   16.95 - 26.57  (290.791) ARAPAHOE                    1.00              
-0.10 (214.240)SMOKY HILL                   7 - 63    0.00 - 51.51  (290.791) ARAPAHOE                    0.10              
-0.73 (275.638)GRANDVIEW                   16 - 30   22.09 - 29.78  (290.791) ARAPAHOE                    0.73              
 0.95 (290.791)ARAPAHOE                    56 -  7   34.67 - 11.61  (255.688) CHEROKEE TRAIL             -0.95              
 0.02 (308.764)CHERRY CREEK                24 - 14   30.35 - 18.57  (290.791) ARAPAHOE                   -0.02              
-0.87 (290.791)ARAPAHOE                    31 - 27   32.27 - 16.50  (266.124) EAGLECREST                  0.87              
-1.34 (290.791)ARAPAHOE                    21 - 28   25.26 - 25.70  (294.259) CHATFIELD                   1.34              


REGIS                            290.527    6  5

 0.18 (290.527)REGIS                       24 - 21   28.23 - 22.77  (285.566) VALOR CHRISTIAN            -0.18              
-0.63 (290.527)REGIS                       36 - 33   32.01 - 20.99  (274.444) KENNEDY CATHOLIC WA         0.63              
 0.91 (290.791)ARAPAHOE                    34 - 27   26.50 - 24.00  (290.527) REGIS                      -0.91              
 0.29 (298.962)RALSTON VALLEY              28 - 21   27.46 - 20.33  (290.527) REGIS                      -0.29              
-0.74 (290.527)REGIS                       28 - 47   20.41 - 29.43  (308.764) CHERRY CREEK                0.74              
-0.50 (256.487)DOUGLAS COUNTY               7 - 35   15.51 - 33.58  (290.527) REGIS                       0.50              
-1.98 (290.527)REGIS                       17 - 21   26.81 - 22.19  (286.812) PINE CREEK                  1.98              
-0.22 (290.527)REGIS                       51 -  0   58.25 -  0.00  (212.067) CHAPARRAL                   0.22              
-2.39 (289.383)LEGEND                      10 - 27   24.71 - 23.29  (290.527) REGIS                       2.39              
-1.57 (271.421)FOUNTAIN-FORT CARSON         7 - 45   21.83 - 31.43  (290.527) REGIS                       1.57              
-2.43 (290.527)REGIS                       23 - 25   31.62 - 21.21  (275.638) GRANDVIEW                   2.43              


ERIE                             290.452   13  1

-0.87 (321.411)VANGUARD FL                 26 - 20   36.60 - 16.26  (290.452) ERIE                        0.87              
 0.03 (290.452)ERIE                        56 - 26   40.10 - 12.38  (249.688) MULLEN                     -0.03              
-1.42 (281.265)MONTROSE                    28 - 48   25.01 - 29.58  (290.452) ERIE                        1.42              
 0.45 (290.452)ERIE                        30 -  7   33.92 - 18.19  (266.130) BROOMFIELD                 -0.45              
-0.53 (253.298)WINDSOR                      8 - 40   15.54 - 35.95  (290.452) ERIE                        0.53              
-0.96 (290.452)ERIE                        36 - 19   45.96 -  6.85  (235.370) LOVELAND                    0.96              
 0.53 (204.802)MONARCH                      3 - 45    0.00 - 59.26  (290.452) ERIE                       -0.53              
-0.76 (290.452)ERIE                        53 -  6   73.50 -  0.00  (194.213) SILVER CREEK                0.76              
-0.07 (290.452)ERIE                        57 - 13   52.28 -  6.68  (227.801) LONGMONT                    0.07              
 0.86 (183.367)GREELEY WEST                 6 - 53    0.00 - 77.35  (290.452) ERIE                       -0.86              
 0.53 (290.452)ERIE                        52 -  0   45.29 -  9.05  (239.038) RAMPART                    -0.53              
 0.27 (290.452)ERIE                        35 -  7   39.87 - 17.01  (256.357) DAKOTA RIDGE               -0.27              
-0.13 (290.452)ERIE                        25 - 22   31.22 - 23.37  (281.265) MONTROSE                    0.13              
 1.18 (290.452)ERIE                        20 -  6   28.28 - 23.47  (283.665) PALMER RIDGE               -1.18     NUETRAL  


LEGEND                           289.383    9  4

-0.21 (289.383)LEGEND                      42 -  7   44.93 -  4.19  (232.062) VISTA RIDGE                 0.21              
-0.50 (233.770)POMONA                       0 - 49    5.08 - 39.36  (289.383) LEGEND                      0.50              
 3.44 (267.989)CASTLE VIEW                 20 -  7   16.60 - 26.76  (289.383) LEGEND                     -3.44              
 0.61 (289.383)LEGEND                      49 -  7   37.42 - 11.42  (250.593) PONDEROSA                  -0.61              
-1.15 (274.629)LEGACY                      10 - 31   20.20 - 27.48  (289.383) LEGEND                      1.15              
-0.30 (289.383)LEGEND                      55 -  7   57.11 -  0.00  (212.067) CHAPARRAL                   0.30              
 2.10 (271.421)FOUNTAIN-FORT CARSON        29 - 28   20.42 - 29.30  (289.383) LEGEND                     -2.10              
 1.11 (289.383)LEGEND                      28 - 16   24.68 - 20.98  (286.812) PINE CREEK                 -1.11              
-2.39 (289.383)LEGEND                      10 - 27   24.71 - 23.29  (290.527) REGIS                       2.39              
-1.04 (256.487)DOUGLAS COUNTY               0 - 41   14.32 - 31.43  (289.383) LEGEND                      1.04              
 0.11 (289.383)LEGEND                      51 - 14   43.68 - 10.11  (241.282) BRIGHTON                   -0.11              
-1.35 (285.566)VALOR CHRISTIAN             13 - 20   23.43 - 24.07  (289.383) LEGEND                      1.35              
 0.04 (318.575)COLUMBINE                   21 -  3   33.41 - 14.59  (289.383) LEGEND                     -0.04              


BUFFALO WYO                      288.636    1  0

-0.53 (288.636)BUFFALO WYO                 20 -  0   37.52 -  3.93  (239.683) RESURRECTION CHRISTIAN      0.53              


PINE CREEK                       286.812    9  2

 1.35 (286.812)PINE CREEK                  31 - 17   25.73 - 22.72  (285.566) VALOR CHRISTIAN            -1.35              
-0.50 (232.062)VISTA RIDGE                  7 - 56    8.17 - 42.06  (286.812) PINE CREEK                  0.50              
 0.50 (286.812)PINE CREEK                  23 -  0   30.67 - 15.59  (263.008) DENVER EAST                -0.50              
-0.67 (249.688)MULLEN                       0 - 35   14.33 - 34.58  (286.812) PINE CREEK                  0.67              
 1.14 (286.812)PINE CREEK                  40 - 10   30.69 - 20.14  (271.421) FOUNTAIN-FORT CARSON       -1.14              
-1.98 (290.527)REGIS                       17 - 21   26.81 - 22.19  (286.812) PINE CREEK                  1.98              
 1.11 (289.383)LEGEND                      28 - 16   24.68 - 20.98  (286.812) PINE CREEK                 -1.11              
-0.91 (286.812)PINE CREEK                  33 - 27   33.05 - 13.50  (256.487) DOUGLAS COUNTY              0.91              
 0.01 (212.067)CHAPARRAL                    2 - 52    0.00 - 50.04  (286.812) PINE CREEK                 -0.01              
 0.09 (286.812)PINE CREEK                  41 - 24   30.67 - 15.59  (263.008) DENVER EAST                -0.09              
-1.53 (286.812)PINE CREEK                   3 - 28   19.81 - 25.65  (298.962) RALSTON VALLEY              1.53              


MOUNTAIN VISTA                   285.970    9  3

-0.23 (285.970)MOUNTAIN VISTA               7 - 13   22.11 - 30.21  (298.962) RALSTON VALLEY              0.23     NUETRAL  
 0.89 (262.720)HERITAGE                    34 - 35   23.70 - 35.65  (285.970) MOUNTAIN VISTA             -0.89              
 0.36 (285.970)MOUNTAIN VISTA              63 -  0   55.42 -  4.89  (217.419) FORT COLLINS               -0.36              
-0.17 (212.067)CHAPARRAL                    7 - 63    2.90 - 52.65  (285.970) MOUNTAIN VISTA              0.17              
 1.63 (285.970)MOUNTAIN VISTA              55 - 17   32.27 - 23.36  (274.629) LEGACY                     -1.63              
-0.61 (244.320)THUNDERRIDGE                 7 - 49   14.78 - 41.04  (285.970) MOUNTAIN VISTA              0.61     NUETRAL  
-1.17 (270.532)ROCK CANYON                 14 - 37   20.84 - 28.53  (285.970) MOUNTAIN VISTA              1.17              
 0.40 (285.970)MOUNTAIN VISTA              34 - 17   31.51 - 19.61  (267.989) CASTLE VIEW                -0.40              
-0.11 (285.970)MOUNTAIN VISTA              48 -  8   50.40 -  7.24  (226.221) HIGHLANDS RANCH             0.11              
 0.74 (285.566)VALOR CHRISTIAN             39 - 34   29.05 - 26.73  (285.970) MOUNTAIN VISTA             -0.74              
 1.04 (285.970)MOUNTAIN VISTA              52 - 20   31.51 - 19.61  (267.989) CASTLE VIEW                -1.04              
-0.74 (285.970)MOUNTAIN VISTA              24 - 51   20.53 - 33.59  (308.764) CHERRY CREEK                0.74     NUETRAL  


VALOR CHRISTIAN                  285.566    6  5

 0.18 (290.527)REGIS                       24 - 21   28.23 - 22.77  (285.566) VALOR CHRISTIAN            -0.18              
 1.35 (286.812)PINE CREEK                  31 - 17   25.73 - 22.72  (285.566) VALOR CHRISTIAN            -1.35              
-1.09 (285.566)VALOR CHRISTIAN             29 - 28   35.39 - 21.02  (263.759) FAIRVIEW                    1.09              
-1.17 (353.418)RABUN GAP-NACOOCHEE GA      52 - 31   51.37 -  1.79  (285.566) VALOR CHRISTIAN             1.17              
-0.60 (298.962)RALSTON VALLEY              22 - 21   28.35 - 18.94  (285.566) VALOR CHRISTIAN             0.60              
-0.87 (267.989)CASTLE VIEW                  3 - 21   18.66 - 27.16  (285.566) VALOR CHRISTIAN             0.87              
-0.05 (226.221)HIGHLANDS RANCH              6 - 45    7.23 - 44.91  (285.566) VALOR CHRISTIAN             0.05              
 0.13 (285.566)VALOR CHRISTIAN             30 - 20   27.01 - 16.99  (270.532) ROCK CANYON                -0.13              
 0.25 (285.566)VALOR CHRISTIAN             41 -  7   39.11 - 11.13  (244.320) THUNDERRIDGE               -0.25              
 0.74 (285.566)VALOR CHRISTIAN             39 - 34   29.05 - 26.73  (285.970) MOUNTAIN VISTA             -0.74              
-1.35 (285.566)VALOR CHRISTIAN             13 - 20   23.43 - 24.07  (289.383) LEGEND                      1.35              


SAN JUAN UTAH                    285.527    1  0

 0.26 (186.929)BAYFIELD                     0 - 61    0.00 - 70.49  (285.527) SAN JUAN UTAH              -0.26              


PALMER RIDGE                     283.665   13  1

 0.09 (283.665)PALMER RIDGE                28 - 27   28.45 - 24.48  (281.265) MONTROSE                   -0.09              
-0.54 (256.837)MESA RIDGE                  20 - 43   20.59 - 34.29  (283.665) PALMER RIDGE                0.54              
 0.39 (283.665)PALMER RIDGE                56 - 14   40.95 - 10.24  (238.996) LEWIS-PALMER               -0.39              
-0.11 (214.240)SMOKY HILL                   0 - 49    1.21 - 46.88  (283.665) PALMER RIDGE                0.11              
-0.26 (250.593)PONDEROSA                   12 - 34   17.01 - 34.55  (283.665) PALMER RIDGE                0.26              
-0.64 (239.038)RAMPART                      0 - 42   13.27 - 39.34  (283.665) PALMER RIDGE                0.64              
 0.51 (283.665)PALMER RIDGE                42 -  7   36.35 - 13.42  (248.969) PUEBLO WEST                -0.51              
 0.49 (182.315)AIR ACADEMY                  0 - 55    0.00 - 72.47  (283.665) PALMER RIDGE               -0.49              
-0.61 (283.665)PALMER RIDGE                54 -  7   67.39 -  0.00  (194.547) CHEYENNE MOUNTAIN           0.61              
 0.50 (283.665)PALMER RIDGE                51 -  0   44.05 -  7.79  (232.062) VISTA RIDGE                -0.50              
 0.04 (283.665)PALMER RIDGE                42 -  6   42.29 -  7.25  (233.443) DENVER SOUTH               -0.04              
 0.51 (283.665)PALMER RIDGE                28 -  7   33.63 - 19.93  (262.720) HERITAGE                   -0.51              
 0.77 (283.665)PALMER RIDGE                38 - 14   31.04 - 19.41  (266.130) BROOMFIELD                 -0.77              
 1.18 (290.452)ERIE                        20 -  6   28.28 - 23.47  (283.665) PALMER RIDGE               -1.18     NUETRAL  


MONTROSE                         281.265   10  3

 0.09 (283.665)PALMER RIDGE                28 - 27   28.45 - 24.48  (281.265) MONTROSE                   -0.09              
 1.13 (281.265)MONTROSE                    58 - 15   37.22 - 20.74  (256.261) FRUITA                     -1.13              
-1.42 (281.265)MONTROSE                    28 - 48   25.01 - 29.58  (290.452) ERIE                        1.42              
 0.25 (206.672)PALISADE                     0 - 42    0.00 - 49.93  (281.265) MONTROSE                   -0.25              
 0.36 (281.265)MONTROSE                    36 - 14   36.34 - 20.29  (256.821) LUTHERAN                   -0.36              
 0.09 (220.937)GJ CENTRAL                   7 - 43    7.34 - 45.87  (281.265) MONTROSE                   -0.09              
 0.24 (220.244)FALCON                      22 - 56    8.74 - 48.01  (281.265) MONTROSE                   -0.24              
-0.98 (281.265)MONTROSE                    57 -  8   84.87 -  0.00  (171.948) CORONADO                    0.98              
 0.75 (281.265)MONTROSE                    43 - 12   37.09 - 20.99  (256.837) MESA RIDGE                 -0.75              
-0.49 (248.969)PUEBLO WEST                  7 - 33   17.85 - 34.91  (281.265) MONTROSE                    0.49              
-0.91 (281.265)MONTROSE                    35 - 28   37.04 - 15.72  (248.969) PUEBLO WEST                 0.91              
 0.12 (281.265)MONTROSE                    26 -  7   35.45 - 17.24  (253.298) WINDSOR                    -0.12              
-0.13 (290.452)ERIE                        25 - 22   31.22 - 23.37  (281.265) MONTROSE                    0.13              


GRANDVIEW                        275.638    8  5

 0.13 (275.638)GRANDVIEW                   48 -  6   44.25 -  6.01  (218.483) OVERLAND                   -0.13     NUETRAL  
-0.01 (275.638)GRANDVIEW                   38 - 13   40.51 - 14.95  (237.871) FOSSIL RIDGE                0.01              
 0.06 (298.962)RALSTON VALLEY              30 - 15   32.10 - 17.17  (275.638) GRANDVIEW                  -0.06              
 0.51 (275.638)GRANDVIEW                   42 - 21   34.92 - 21.95  (256.261) FRUITA                     -0.51              
 0.13 (233.770)POMONA                      14 - 35   12.84 - 36.64  (275.638) GRANDVIEW                  -0.13              
 0.32 (275.638)GRANDVIEW                   39 - 32   28.79 - 22.46  (266.124) EAGLECREST                 -0.32     NUETRAL  
-0.73 (275.638)GRANDVIEW                   16 - 30   22.09 - 29.78  (290.791) ARAPAHOE                    0.73              
 0.31 (214.240)SMOKY HILL                   8 - 41    4.23 - 45.90  (275.638) GRANDVIEW                  -0.31     NUETRAL  
 2.41 (255.688)CHEROKEE TRAIL              23 - 21   19.60 - 29.36  (275.638) GRANDVIEW                  -2.41              
-0.14 (275.638)GRANDVIEW                   22 - 45   15.73 - 35.38  (308.764) CHERRY CREEK                0.14     NUETRAL  
-0.30 (275.638)GRANDVIEW                   28 - 21   31.55 - 19.03  (256.487) DOUGLAS COUNTY              0.30              
-2.43 (290.527)REGIS                       23 - 25   31.62 - 21.21  (275.638) GRANDVIEW                   2.43              
 0.04 (275.638)GRANDVIEW                   28 - 37   21.11 - 31.89  (294.259) CHATFIELD                  -0.04     NUETRAL  


SCOTTSBLUFF NEB                  274.836    1  0

 0.22 (229.805)FREDERICK                   28 - 51   16.61 - 43.39  (274.836) SCOTTSBLUFF NEB            -0.22              


LEGACY                           274.629    7  5

-1.11 (274.629)LEGACY                       9 - 31   20.99 - 29.06  (290.791) ARAPAHOE                    1.11              
 0.24 (308.764)CHERRY CREEK                42 - 14   35.98 - 13.48  (274.629) LEGACY                     -0.24              
-0.32 (220.289)ROCKY MOUNTAIN               0 - 42    6.52 - 39.89  (274.629) LEGACY                      0.32              
 1.63 (285.970)MOUNTAIN VISTA              55 - 17   32.27 - 23.36  (274.629) LEGACY                     -1.63              
-1.15 (274.629)LEGACY                      10 - 31   20.20 - 27.48  (289.383) LEGEND                      1.15              
-0.20 (274.629)LEGACY                      55 -  0   61.78 -  0.00  (191.887) RANGEVIEW                   0.20              
 0.06 (217.527)PRAIRIE VIEW                 7 - 41    8.39 - 44.29  (274.629) LEGACY                     -0.06              
 0.40 (274.629)LEGACY                      35 - 12   33.51 - 17.44  (249.688) MULLEN                     -0.40              
 0.22 (227.204)HORIZON                     28 - 55   10.72 - 41.28  (274.629) LEGACY                     -0.22     NUETRAL  
 0.25 (274.629)LEGACY                      35 -  8   39.70 - 17.39  (241.282) BRIGHTON                   -0.25              
-1.25 (266.124)EAGLECREST                  14 - 28   22.77 - 26.62  (274.629) LEGACY                      1.25              
 0.10 (308.764)CHERRY CREEK                31 -  7   35.98 - 13.48  (274.629) LEGACY                     -0.10              


KENNEDY CATHOLIC WA              274.444    0  1

-0.63 (290.527)REGIS                       36 - 33   32.01 - 20.99  (274.444) KENNEDY CATHOLIC WA         0.63              


FARMINGTON NM                    273.788    1  0

 0.09 (273.788)FARMINGTON NM               39 - 20   35.82 - 18.34  (246.988) DURANGO                    -0.09              


FOUNTAIN-FORT CARSON             271.421    8  4

 0.04 (220.244)FALCON                      18 - 49   12.42 - 43.79  (271.421) FOUNTAIN-FORT CARSON       -0.04              
 0.41 (271.421)FOUNTAIN-FORT CARSON        65 - 21   42.88 - 11.58  (226.221) HIGHLANDS RANCH            -0.41              
-0.25 (248.969)PUEBLO WEST                 19 - 32   20.47 - 31.62  (271.421) FOUNTAIN-FORT CARSON        0.25              
 0.59 (233.770)POMONA                      18 - 28   14.54 - 35.23  (271.421) FOUNTAIN-FORT CARSON       -0.59              
 0.66 (271.421)FOUNTAIN-FORT CARSON        42 -  0   39.60 - 13.94  (233.395) DOHERTY                    -0.66              
 1.14 (286.812)PINE CREEK                  40 - 10   30.69 - 20.14  (271.421) FOUNTAIN-FORT CARSON       -1.14              
 2.10 (271.421)FOUNTAIN-FORT CARSON        29 - 28   20.42 - 29.30  (289.383) LEGEND                     -2.10              
 2.36 (256.487)DOUGLAS COUNTY              21 - 17   21.69 - 29.22  (271.421) FOUNTAIN-FORT CARSON       -2.36              
-0.48 (271.421)FOUNTAIN-FORT CARSON        35 -  6   47.46 -  4.90  (212.067) CHAPARRAL                   0.48              
-1.57 (271.421)FOUNTAIN-FORT CARSON         7 - 45   21.83 - 31.43  (290.527) REGIS                       1.57              
-1.98 (263.759)FAIRVIEW                    14 - 42   27.33 - 31.10  (271.421) FOUNTAIN-FORT CARSON        1.98              
 0.81 (318.575)COLUMBINE                   65 -  7   42.70 -  9.95  (271.421) FOUNTAIN-FORT CARSON       -0.81              


ROCK CANYON                      270.532    8  4

 0.57 (214.124)POUDRE                       0 - 20    1.93 - 36.53  (270.532) ROCK CANYON                -0.57              
-0.18 (270.532)ROCK CANYON                 42 -  7   40.41 -  0.91  (214.240) SMOKY HILL                  0.18              
-1.22 (263.008)DENVER EAST                 14 - 26   19.63 - 22.46  (270.532) ROCK CANYON                 1.22              
 0.04 (212.067)CHAPARRAL                    0 - 35    3.36 - 39.86  (270.532) ROCK CANYON                -0.04              
-1.00 (270.532)ROCK CANYON                  0 - 24   16.95 - 26.57  (290.791) ARAPAHOE                    1.00              
 1.38 (226.221)HIGHLANDS RANCH             17 - 20    9.94 - 35.38  (270.532) ROCK CANYON                -1.38              
-1.17 (270.532)ROCK CANYON                 14 - 37   20.84 - 28.53  (285.970) MOUNTAIN VISTA              1.17              
 0.13 (285.566)VALOR CHRISTIAN             30 - 20   27.01 - 16.99  (270.532) ROCK CANYON                -0.13              
 0.88 (270.532)ROCK CANYON                 10 -  3   21.60 - 18.23  (267.989) CASTLE VIEW                -0.88              
-0.46 (244.320)THUNDERRIDGE                14 - 34   15.38 - 28.12  (270.532) ROCK CANYON                 0.46              
-0.14 (270.532)ROCK CANYON                 20 - 14   27.19 - 16.94  (255.063) ARVADA WEST                 0.14              
 0.45 (298.962)RALSTON VALLEY              42 - 14   29.71 - 11.77  (270.532) ROCK CANYON                -0.45              


CASTLE VIEW                      267.989    8  4

-0.76 (233.395)DOHERTY                      3 - 38   14.00 - 32.31  (267.989) CASTLE VIEW                 0.76              
-0.33 (267.989)CASTLE VIEW                 36 -  7   38.92 -  1.44  (214.124) POUDRE                      0.33              
 3.44 (267.989)CASTLE VIEW                 20 -  7   16.60 - 26.76  (289.383) LEGEND                     -3.44              
-1.43 (256.487)DOUGLAS COUNTY               7 - 29   19.30 - 24.70  (267.989) CASTLE VIEW                 1.43              
 0.71 (267.989)CASTLE VIEW                 23 -  7   25.47 - 16.83  (255.688) CHEROKEE TRAIL             -0.71              
-0.87 (267.989)CASTLE VIEW                  3 - 21   18.66 - 27.16  (285.566) VALOR CHRISTIAN             0.87              
-1.46 (244.320)THUNDERRIDGE                 7 - 49   16.99 - 28.42  (267.989) CASTLE VIEW                 1.46              
