Here is the schedule for each team.
z-scores for how the alorithm views each game are given.
These z-scores change after more data is entered.
z-scores represent number of standard deviations above or below the mean, which is 0, of all games played, as viewed by the algorithm.
The higher the z-score, the more the game is helping the team in the power rankings.
Postive z-scores are helping to move the team up, while negative Z-scores are helping to move the team down.

The format for each team is
TEAM NAME                         POWER   W  L

The format for each game is
z-score (power)HOME TEAM                 REAL SCORE  REMATCH PRED   (power)VISITING TEAM            z-score    then noted if nuetral


ST JOSEPH SANTA MARIA CAL        280.844    1  0

 1.42 (169.754)DENVER EAST                 20 - 56    7.01 - 91.12  (280.844) ST JOSEPH SANTA MARIA CAL  -1.42     NUETRAL  


CLOVIS WEST CAL                  275.848    1  0

-0.60 (275.848)CLOVIS WEST CAL             86 - 24   88.94 -  5.64  (169.981) EAGLECREST                  0.60              


UNION GROVE GA                   257.670    1  0

-1.30 (257.670)UNION GROVE GA              69 - 41   82.02 - 17.52  (169.754) DENVER EAST                 1.30     NUETRAL  


FOLSOM CAL                       248.458    1  0

 0.72 (169.981)EAGLECREST                  34 - 70   19.01 - 75.34  (248.458) FOLSOM CAL                 -0.72     NUETRAL  


WESTLAKE GA                      231.396    1  0

 1.73 (169.754)DENVER EAST                 51 - 60   28.43 - 71.16  (231.396) WESTLAKE GA                -1.73     NUETRAL  


LOWNDES GA                       228.131    1  0

 1.01 (169.754)DENVER EAST                 27 - 43   28.94 - 68.93  (228.131) LOWNDES GA                 -1.01     NUETRAL  


FRESNO CENTRAL CAL               227.924    1  0

 0.75 (161.993)HORIZON                     35 - 62   24.41 - 70.39  (227.924) FRESNO CENTRAL CAL         -0.75     NUETRAL  


SIERRA CANYON CAL                222.285    1  0

-0.28 (176.990)GEORGE WASHINGTON           37 - 74   33.72 - 63.24  (222.285) SIERRA CANYON CAL           0.28     NUETRAL  


COEUR D'ALENE ID                 221.867    1  0

 0.25 (184.863)FOUNTAIN-FORT CARSON        29 - 46   39.98 - 63.48  (221.867) COEUR D'ALENE ID           -0.25     NUETRAL  


FLOWING WELLS AZ                 221.727    1  0

 2.11 (169.754)DENVER EAST                 66 - 68   32.78 - 67.76  (221.727) FLOWING WELLS AZ           -2.11     NUETRAL  


NORMAN OK                        215.390    1  0

-0.59 (189.669)GRANDVIEW                   41 - 67   37.99 - 53.01  (215.390) NORMAN OK                   0.59     NUETRAL  


BONITA VISTA CAL                 215.362    1  0

 0.85 (169.754)DENVER EAST                 56 - 71   35.16 - 65.09  (215.362) BONITA VISTA CAL           -0.85     NUETRAL  


HEBRON TEX                       214.957    2  0

 0.40 (181.798)REGIS                       40 - 53   43.23 - 64.13  (214.957) HEBRON TEX                 -0.40     NUETRAL  
-0.59 (196.714)VALOR CHRISTIAN             38 - 56   46.39 - 57.95  (214.957) HEBRON TEX                  0.59     NUETRAL  


ORANGE LUTHERAN CAL              210.447    1  0

 0.57 (179.084)THUNDERRIDGE                45 - 55   31.34 - 49.58  (210.447) ORANGE LUTHERAN CAL        -0.57     NUETRAL  


FARMINGTON NM                    201.213    1  0

-0.35 (167.474)DURANGO                     30 - 53   28.66 - 45.05  (201.213) FARMINGTON NM               0.35              


SPRING-FORD PA                   201.127    1  0

 0.29 (179.084)THUNDERRIDGE                44 - 52   34.23 - 46.54  (201.127) SPRING-FORD PA             -0.29     NUETRAL  


EDGE CALGARY ALBERTA             198.922    1  0

-0.47 (176.990)GEORGE WASHINGTON           35 - 54   41.53 - 54.58  (198.922) EDGE CALGARY ALBERTA        0.47     NUETRAL  


ST ANTHONY LONG BEACH CAL        197.726    1  0

 0.69 (197.726)ST ANTHONY LONG BEACH CAL   60 - 26   53.18 - 33.86  (165.266) COLUMBINE                  -0.69     NUETRAL  


BRENTWOOD LA CAL                 197.366    1  0

 0.28 (197.366)BRENTWOOD LA CAL            64 - 32   58.46 - 33.02  (156.967) MOUNTAIN VISTA             -0.28     NUETRAL  


VALOR CHRISTIAN                  196.714   22  3

-0.08 (196.714)VALOR CHRISTIAN             57 - 28   67.88 - 36.01  (148.879) LIBERTY MAGNET LA           0.08     NUETRAL  
-0.59 (196.714)VALOR CHRISTIAN             38 - 56   46.39 - 57.95  (214.957) HEBRON TEX                  0.59     NUETRAL  
-0.29 (196.714)VALOR CHRISTIAN             67 - 59   59.11 - 46.89  (177.324) WAGNER TEX                  0.29     NUETRAL  
-0.37 (196.714)VALOR CHRISTIAN             66 - 49   64.56 - 41.04  (159.844) MIDLOTHIAN TEX              0.37     NUETRAL  
 0.39 (196.714)VALOR CHRISTIAN             57 - 44   55.20 - 44.96  (185.285) ARAPAHOE                   -0.39              
-0.33 (196.714)VALOR CHRISTIAN             61 - 54   59.56 - 47.28  (181.798) REGIS                       0.33              
-0.19 (196.714)VALOR CHRISTIAN             71 - 47   64.10 - 36.92  (159.196) RANGEVIEW                   0.19              
-1.48 (189.014)CHERRY CREEK                40 - 54   47.11 - 50.31  (196.714) VALOR CHRISTIAN             1.48              
-1.01 (176.990)GEORGE WASHINGTON           39 - 62   45.42 - 55.38  (196.714) VALOR CHRISTIAN             1.01              
 0.38 ( 59.695)HINKLEY                     11 - 98    0.00 -102.58  (196.714) VALOR CHRISTIAN            -0.38              
 1.81 (196.714)VALOR CHRISTIAN             78 - 41   52.72 - 44.66  (189.669) GRANDVIEW                  -1.81              
-0.87 (160.798)CHATFIELD                   29 - 67   39.69 - 58.89  (196.714) VALOR CHRISTIAN             0.87              
 0.25 (165.266)COLUMBINE                   55 - 68   40.13 - 56.20  (196.714) VALOR CHRISTIAN            -0.25              
-1.16 (178.051)RALSTON VALLEY              30 - 54   43.98 - 53.26  (196.714) VALOR CHRISTIAN             1.16              
 0.01 (196.714)VALOR CHRISTIAN             79 - 23   74.99 - 19.74  (124.057) LAKEWOOD                   -0.01              
 0.07 (196.714)VALOR CHRISTIAN             58 - 44   55.52 - 41.72  (178.051) RALSTON VALLEY             -0.07              
-3.68 (196.714)VALOR CHRISTIAN             56 - 66   57.69 - 40.00  (171.921) ARVADA WEST                 3.68              
 0.56 (196.714)VALOR CHRISTIAN             67 - 28   62.20 - 36.37  (160.798) CHATFIELD                  -0.56              
-1.08 (177.344)DOHERTY                     38 - 62   45.75 - 55.56  (196.714) VALOR CHRISTIAN             1.08              
 0.45 (196.714)VALOR CHRISTIAN             63 - 31   59.34 - 36.99  (165.266) COLUMBINE                  -0.45              
-0.88 (171.921)ARVADA WEST                 36 - 62   42.72 - 54.97  (196.714) VALOR CHRISTIAN             0.88              
-0.14 (124.057)LAKEWOOD                    31 - 84   23.46 - 71.27  (196.714) VALOR CHRISTIAN             0.14              
 0.75 (196.714)VALOR CHRISTIAN             79 - 30   63.58 - 34.81  (156.967) MOUNTAIN VISTA             -0.75              
 0.41 (196.714)VALOR CHRISTIAN             60 - 37   55.30 - 39.24  (174.129) LEGEND                     -0.41              
-2.59 (196.714)VALOR CHRISTIAN             54 - 62   54.15 - 46.00  (185.285) ARAPAHOE                    2.59     NUETRAL  


SOUTH BEAUREGARD LA              194.441    1  0

 0.34 (134.363)GOLDEN                      10 - 40   20.58 - 61.10  (194.441) SOUTH BEAUREGARD LA        -0.34     NUETRAL  


CENTENNIAL CORONA CAL            194.058    1  0

 0.65 (194.058)CENTENNIAL CORONA CAL       65 - 35   52.21 - 35.39  (165.266) COLUMBINE                  -0.65     NUETRAL  


VANDEN FAIRFIELD CAL             193.734    1  0

-0.14 (176.990)GEORGE WASHINGTON           63 - 75   43.74 - 54.26  (193.734) VANDEN FAIRFIELD CAL        0.14     NUETRAL  


TIMPVIEW UTAH                    192.643    1  0

 0.13 (148.449)CANON CITY                  29 - 54   25.29 - 52.97  (192.643) TIMPVIEW UTAH              -0.13     NUETRAL  


LAKE RIDGE TEX                   192.559    1  0

-0.49 (189.669)GRANDVIEW                   47 - 49   43.98 - 46.60  (192.559) LAKE RIDGE TEX              0.49     NUETRAL  


BUCHANAN CAL                     192.238    1  0

-0.44 (192.238)BUCHANAN CAL                57 - 50   53.80 - 40.66  (169.981) EAGLECREST                  0.44     NUETRAL  


CARUTHERS CAL                    191.482    2  0

 1.13 (161.993)HORIZON                     51 - 54   39.59 - 57.37  (191.482) CARUTHERS CAL              -1.13     NUETRAL  
 0.02 (191.482)CARUTHERS CAL               83 - 60   66.20 - 44.95  (158.117) DENVER SOUTH               -0.02     NUETRAL  


WESTLAKE UTAH                    190.623    1  0

 0.24 (190.623)WESTLAKE UTAH               55 - 38   48.71 - 35.05  (166.510) FRUITA                     -0.24     NUETRAL  


COOKEVILLE TENN                  189.766    1  0

-0.48 (177.551)PINE CREEK                  46 - 57   42.97 - 51.18  (189.766) COOKEVILLE TENN             0.48     NUETRAL  


SPRINGFIELD OR                   189.702    1  0

-1.07 (177.551)PINE CREEK                  27 - 46   42.44 - 50.56  (189.702) SPRINGFIELD OR              1.07     NUETRAL  


GRANDVIEW                        189.669   19  9

-0.49 (189.669)GRANDVIEW                   47 - 49   43.98 - 46.60  (192.559) LAKE RIDGE TEX              0.49     NUETRAL  
-0.11 (189.669)GRANDVIEW                   32 - 29   48.98 - 40.39  (176.099) STEELE TEX                  0.11     NUETRAL  
-0.59 (189.669)GRANDVIEW                   41 - 67   37.99 - 53.01  (215.390) NORMAN OK                   0.59     NUETRAL  
-0.30 (189.669)GRANDVIEW                   37 - 34   52.04 - 42.17  (178.360) WINDSOR                     0.30              
 0.31 (155.326)FORT COLLINS                37 - 49   33.97 - 51.39  (189.669) GRANDVIEW                  -0.31              
 0.63 (147.530)CANYON COUNTRY CAL          32 - 46   31.63 - 58.33  (189.669) GRANDVIEW                  -0.63     NUETRAL  
 0.80 (120.671)WEST TORRANCE CAL           36 - 64   21.22 - 69.51  (189.669) GRANDVIEW                  -0.80     NUETRAL  
-1.52 (189.669)GRANDVIEW                   39 - 42   46.41 - 43.79  (186.765) ALEMANY MISSION HILLS CAL   1.52     NUETRAL  
 0.86 (129.234)OLYMPIA WA                  35 - 56   24.47 - 65.73  (189.669) GRANDVIEW                  -0.86     NUETRAL  
 1.04 (162.512)FOSSIL RIDGE                49 - 50   40.64 - 54.02  (189.669) GRANDVIEW                  -1.04              
 2.43 (186.916)HIGHLANDS RANCH             54 - 26   47.46 - 45.54  (189.669) GRANDVIEW                  -2.43              
 1.81 (196.714)VALOR CHRISTIAN             78 - 41   52.72 - 44.66  (189.669) GRANDVIEW                  -1.81              
 0.10 (189.669)GRANDVIEW                   32 - 30   49.67 - 43.22  (185.285) ARAPAHOE                   -0.10              
-0.00 (189.669)GRANDVIEW                   53 - 34   56.37 - 36.69  (161.663) MULLEN                      0.00              
 0.52 (189.669)GRANDVIEW                   60 - 48   53.81 - 45.27  (181.798) REGIS                      -0.52              
 0.39 (122.206)OVERLAND                    38 - 72   23.36 - 66.66  (189.669) GRANDVIEW                  -0.39              
-2.43 (189.669)GRANDVIEW                   57 - 60   50.83 - 41.04  (178.285) CHEROKEE TRAIL              2.43              
-2.73 (189.669)GRANDVIEW                   40 - 56   47.17 - 43.14  (189.014) CHERRY CREEK                2.73              
 2.47 (169.981)EAGLECREST                  47 - 44   41.30 - 50.78  (189.669) GRANDVIEW                  -2.47              
 0.24 ( 93.198)SMOKY HILL                  24 - 84   13.44 - 81.11  (189.669) GRANDVIEW                  -0.24              
-0.27 (189.669)GRANDVIEW                   47 - 33   56.37 - 36.69  (161.663) MULLEN                      0.27              
-2.79 (189.014)CHERRY CREEK                36 - 55   46.77 - 43.54  (189.669) GRANDVIEW                   2.79              
-1.75 (189.669)GRANDVIEW                   43 - 47   48.29 - 44.60  (185.285) ARAPAHOE                    1.75     NUETRAL  
 0.50 (189.669)GRANDVIEW                   57 - 27   55.00 - 35.00  (160.983) DOUGLAS COUNTY             -0.50              
-0.85 (184.863)FOUNTAIN-FORT CARSON        50 - 52   48.05 - 49.05  (189.669) GRANDVIEW                   0.85              
-0.67 (186.916)HIGHLANDS RANCH             53 - 57   45.17 - 47.83  (189.669) GRANDVIEW                   0.67     NUETRAL  
 1.10 (189.669)GRANDVIEW                   31 - 28   45.62 - 44.69  (189.014) CHERRY CREEK               -1.10     NUETRAL  
 1.26 (189.669)GRANDVIEW                   38 - 28   48.23 - 45.00  (186.061) MONARCH                    -1.26     NUETRAL  


CHERRY CREEK                     189.014   22  5

 1.12 (189.014)CHERRY CREEK                46 - 29   53.54 - 46.26  (183.755) ROOSEVELT                  -1.12              
 0.12 (189.014)CHERRY CREEK                58 - 51   49.47 - 41.42  (176.787) SKYLINE TEX                -0.12     NUETRAL  
-0.59 (189.014)CHERRY CREEK                54 - 41   56.48 - 33.21  (151.357) BOSWELL TEX                 0.59     NUETRAL  
 0.52 (189.014)CHERRY CREEK                47 - 37   48.84 - 41.16  (177.448) GUYER TEX                  -0.52     NUETRAL  
 0.32 (189.014)CHERRY CREEK                57 - 35   52.63 - 36.11  (165.266) COLUMBINE                  -0.32              
 0.23 (189.014)CHERRY CREEK                49 - 39   50.88 - 41.06  (177.551) PINE CREEK                 -0.23              
-1.03 (178.360)WINDSOR                     43 - 55   44.65 - 49.55  (189.014) CHERRY CREEK                1.03              
 1.45 (186.061)MONARCH                     47 - 37   47.49 - 45.71  (189.014) CHERRY CREEK               -1.45              
-1.48 (189.014)CHERRY CREEK                40 - 54   47.11 - 50.31  (196.714) VALOR CHRISTIAN             1.48              
 1.95 (178.051)RALSTON VALLEY              47 - 43   42.45 - 47.32  (189.014) CHERRY CREEK               -1.95              
-0.32 (189.014)CHERRY CREEK                59 - 57   53.69 - 45.46  (181.798) REGIS                       0.32              
-0.06 (189.014)CHERRY CREEK                50 - 31   57.12 - 36.13  (159.196) RANGEVIEW                   0.06              
-0.96 (177.344)DOHERTY                     41 - 53   44.16 - 49.67  (189.014) CHERRY CREEK                0.96              
 0.55 (161.663)MULLEN                      49 - 55   39.81 - 53.21  (189.014) CHERRY CREEK               -0.55              
-0.15 (189.014)CHERRY CREEK                70 - 24   70.04 - 19.88  (122.206) OVERLAND                    0.15              
-1.07 (169.981)EAGLECREST                  25 - 47   41.42 - 50.60  (189.014) CHERRY CREEK                1.07              
 0.87 (189.014)CHERRY CREEK                53 - 41   49.47 - 43.38  (185.285) ARAPAHOE                   -0.87              
-2.73 (189.669)GRANDVIEW                   40 - 56   47.17 - 43.14  (189.014) CHERRY CREEK                2.73              
-0.61 (189.014)CHERRY CREEK                78 - 24   84.63 -  9.91  ( 93.198) SMOKY HILL                  0.61              
-1.37 (178.285)CHEROKEE TRAIL              26 - 42   43.49 - 48.31  (189.014) CHERRY CREEK                1.37              
-1.60 (189.014)CHERRY CREEK                60 - 33   84.63 -  9.91  ( 93.198) SMOKY HILL                  1.60              
-2.79 (189.014)CHERRY CREEK                36 - 55   46.77 - 43.54  (189.669) GRANDVIEW                   2.79              
 0.21 (189.014)CHERRY CREEK                57 - 47   50.64 - 41.16  (178.285) CHEROKEE TRAIL             -0.21              
 0.12 (189.014)CHERRY CREEK                50 - 29   55.31 - 35.59  (160.798) CHATFIELD                  -0.12              
 0.65 (189.014)CHERRY CREEK                57 - 40   50.88 - 41.06  (177.551) PINE CREEK                 -0.65              
 0.72 (189.014)CHERRY CREEK                48 - 35   50.88 - 42.95  (177.344) DOHERTY                    -0.72     NUETRAL  
 1.10 (189.669)GRANDVIEW                   31 - 28   45.62 - 44.69  (189.014) CHERRY CREEK               -1.10     NUETRAL  


LIBERAL KAN                      188.851    1  0

 0.81 (112.140)CORONADO                    38 - 71   19.56 - 74.40  (188.851) LIBERAL KAN                -0.81     NUETRAL  


HIGHLANDS RANCH                  186.916   22  4

 2.29 (178.285)CHEROKEE TRAIL              56 - 45   45.53 - 49.16  (186.916) HIGHLANDS RANCH            -2.29              
-0.52 (178.051)RALSTON VALLEY              43 - 51   43.09 - 49.52  (186.916) HIGHLANDS RANCH             0.52     NUETRAL  
 0.33 (186.916)HIGHLANDS RANCH             50 - 31   55.48 - 40.50  (161.663) MULLEN                     -0.33     NUETRAL  
 0.92 (186.916)HIGHLANDS RANCH             60 - 23   55.78 - 37.86  (156.967) MOUNTAIN VISTA             -0.92     NUETRAL  
-3.27 (186.916)HIGHLANDS RANCH             38 - 51   52.72 - 43.38  (176.990) GEORGE WASHINGTON           3.27              
 0.25 (186.916)HIGHLANDS RANCH             54 - 37   54.95 - 40.68  (162.835) FOREST GROVE OR            -0.25     NUETRAL  
 0.28 (186.916)HIGHLANDS RANCH             63 - 41   56.31 - 39.26  (158.407) PINOLE VALLEY CAL          -0.28     NUETRAL  
 0.80 (186.916)HIGHLANDS RANCH             53 - 24   55.12 - 40.00  (161.374) CENTRAL CATHOLIC PORTLAND  -0.80     NUETRAL  
 0.23 (186.916)HIGHLANDS RANCH             69 - 49   56.18 - 40.45  (160.523) FAITH LUTHERAN NEV         -0.23     NUETRAL  
 2.43 (186.916)HIGHLANDS RANCH             54 - 26   47.46 - 45.54  (189.669) GRANDVIEW                  -2.43              
 2.82 (169.754)DENVER EAST                 66 - 56   44.38 - 52.97  (186.916) HIGHLANDS RANCH            -2.82              
-0.85 (186.916)HIGHLANDS RANCH             53 - 47   57.26 - 39.22  (161.528) ROCK CANYON                 0.85              
-0.67 (179.084)THUNDERRIDGE                34 - 37   42.67 - 45.46  (186.916) HIGHLANDS RANCH             0.67              
-0.51 (186.916)HIGHLANDS RANCH             62 - 39   60.77 - 27.08  (140.223) HERITAGE                    0.51              
-0.07 (186.916)HIGHLANDS RANCH             47 - 42   51.92 - 42.91  (177.551) PINE CREEK                  0.07              
-0.23 (186.916)HIGHLANDS RANCH             78 - 38   69.72 - 24.57  (126.468) PONDEROSA                   0.23              
-0.95 (156.967)MOUNTAIN VISTA              37 - 71   39.33 - 54.31  (186.916) HIGHLANDS RANCH             0.95              
 0.29 (186.916)HIGHLANDS RANCH             51 - 16   58.70 - 29.56  (146.013) CASTLE VIEW                -0.29              
-0.52 (154.841)PUEBLO WEST                 46 - 73   37.81 - 54.05  (186.916) HIGHLANDS RANCH             0.52              
 1.31 (186.916)HIGHLANDS RANCH             65 - 43   54.73 - 47.39  (181.798) REGIS                      -1.31              
-0.82 (174.129)LEGEND                      39 - 50   42.00 - 47.96  (186.916) HIGHLANDS RANCH             0.82              
-0.97 (154.115)CHAPARRAL                   28 - 65   36.06 - 52.61  (186.916) HIGHLANDS RANCH             0.97              
-0.07 (186.916)HIGHLANDS RANCH             59 - 42   55.51 - 37.29  (160.983) DOUGLAS COUNTY              0.07              
-0.34 (186.916)HIGHLANDS RANCH             52 - 39   57.62 - 38.26  (159.577) WESTMINSTER                 0.34              
 0.55 (186.916)HIGHLANDS RANCH             54 - 34   53.81 - 41.09  (169.981) EAGLECREST                 -0.55              
-0.67 (186.916)HIGHLANDS RANCH             53 - 57   45.17 - 47.83  (189.669) GRANDVIEW                   0.67     NUETRAL  


ALEMANY MISSION HILLS CAL        186.765    2  0

-1.52 (189.669)GRANDVIEW                   39 - 42   46.41 - 43.79  (186.765) ALEMANY MISSION HILLS CAL   1.52     NUETRAL  
-0.11 (177.344)DOHERTY                     45 - 49   44.95 - 51.91  (186.765) ALEMANY MISSION HILLS CAL   0.11     NUETRAL  


OLYMPIAN CHULA VISTA CAL         186.667    1  1

 1.86 (178.248)RIVERDALE RIDGE             52 - 50   47.29 - 53.92  (186.667) OLYMPIAN CHULA VISTA CAL   -1.86     NUETRAL  
-0.21 (178.248)RIVERDALE RIDGE             52 - 57   47.29 - 53.92  (186.667) OLYMPIAN CHULA VISTA CAL    0.21     NUETRAL  


MONARCH                          186.061   26  2

-0.32 (186.061)MONARCH                     46 - 43   51.97 - 42.69  (176.099) STEELE TEX                  0.32              
 0.51 (186.061)MONARCH                     76 - 26   65.94 - 30.33  (133.026) MEDGAR EVERS NY            -0.51     NUETRAL  
 0.06 (186.061)MONARCH                     57 - 33   59.36 - 36.14  (148.879) LIBERTY MAGNET LA          -0.06     NUETRAL  
-0.29 (174.129)LEGEND                      42 - 46   42.42 - 47.90  (186.061) MONARCH                     0.29              
 0.10 (186.061)MONARCH                     49 - 34   53.36 - 38.56  (165.266) COLUMBINE                  -0.10              
 1.45 (186.061)MONARCH                     47 - 37   47.49 - 45.71  (189.014) CHERRY CREEK               -1.45              
 1.93 (181.798)REGIS                       50 - 36   51.61 - 50.41  (186.061) MONARCH                    -1.93              
 1.01 (186.061)MONARCH                     67 - 47   52.70 - 44.35  (178.360) WINDSOR                    -1.01              
 0.67 (186.061)MONARCH                     48 - 35   50.57 - 42.29  (178.051) RALSTON VALLEY             -0.67              
 0.07 (186.061)MONARCH                     59 - 39   56.91 - 37.92  (159.162) LEGACY                     -0.07              
 0.41 (150.363)POUDRE                      43 - 55   34.73 - 53.21  (186.061) MONARCH                    -0.41              
-0.60 (186.061)MONARCH                     77 - 62   61.53 - 37.83  (153.013) ROCKY MOUNTAIN              0.60              
 0.01 (162.512)FOSSIL RIDGE                47 - 57   43.05 - 54.66  (186.061) MONARCH                    -0.01              
-0.77 (186.061)MONARCH                     71 - 25   81.54 - 10.27  ( 94.156) MOUNTAIN RANGE              0.77              
-0.35 (155.326)FORT COLLINS                37 - 58   36.61 - 51.81  (186.061) MONARCH                     0.35              
 0.63 (186.061)MONARCH                     62 - 33   56.27 - 39.18  (161.993) HORIZON                    -0.63              
-0.86 (162.379)BROOMFIELD                  34 - 58   40.85 - 52.29  (186.061) MONARCH                     0.86              
-0.77 (186.061)MONARCH                     67 - 39   70.74 - 23.50  (123.069) FAIRVIEW                    0.77              
 0.49 (103.144)BOULDER                     30 - 72   15.91 - 71.85  (186.061) MONARCH                    -0.49              
-0.11 (186.061)MONARCH                     75 - 22   72.83 - 16.84  (112.196) PRAIRIE VIEW                0.11              
-0.07 (120.956)LOVELAND                    19 - 62   23.52 - 64.81  (186.061) MONARCH                     0.07              
 0.28 (117.165)BRIGHTON                    28 - 65   22.07 - 66.46  (186.061) MONARCH                    -0.28              
-0.10 (148.318)ERIE                        37 - 59   35.44 - 55.54  (186.061) MONARCH                     0.10              
 0.05 (186.061)MONARCH                     60 - 42   56.73 - 39.39  (161.663) MULLEN                     -0.05              
 0.04 (186.061)MONARCH                     54 - 48   50.57 - 42.29  (178.051) RALSTON VALLEY             -0.04              
-1.56 (181.798)REGIS                       44 - 62   48.96 - 53.06  (186.061) MONARCH                     1.56     NUETRAL  
 0.87 (186.061)MONARCH                     53 - 50   48.55 - 47.23  (185.285) ARAPAHOE                   -0.87     NUETRAL  
 1.26 (189.669)GRANDVIEW                   38 - 28   48.23 - 45.00  (186.061) MONARCH                    -1.26     NUETRAL  


ARAPAHOE                         185.285   20  7

-2.07 (185.285)ARAPAHOE                    55 - 60   54.12 - 47.71  (181.798) REGIS                       2.07              
-0.89 (185.285)ARAPAHOE                    38 - 28   61.09 - 33.33  (142.072) LONE STAR TEX               0.89     NUETRAL  
 1.06 (159.844)MIDLOTHIAN TEX              52 - 54   40.69 - 55.82  (185.285) ARAPAHOE                   -1.06     NUETRAL  
-0.56 (185.285)ARAPAHOE                    40 - 30   57.68 - 36.90  (151.357) BOSWELL TEX                 0.56     NUETRAL  
-2.90 (185.285)ARAPAHOE                    44 - 54   52.47 - 44.03  (177.344) DOHERTY                     2.90              
 0.39 (196.714)VALOR CHRISTIAN             57 - 44   55.20 - 44.96  (185.285) ARAPAHOE                   -0.39              
 0.34 (185.285)ARAPAHOE                    63 - 38   56.46 - 38.02  (159.162) LEGACY                     -0.34              
 1.80 (178.051)RALSTON VALLEY              54 - 47   44.94 - 47.56  (185.285) ARAPAHOE                   -1.80              
 0.87 (185.285)ARAPAHOE                    59 - 29   52.92 - 38.61  (165.266) COLUMBINE                  -0.87              
 0.48 (185.285)ARAPAHOE                    40 - 32   47.64 - 40.48  (179.084) THUNDERRIDGE               -0.48              
-0.01 (185.285)ARAPAHOE                    67 - 27   70.25 - 29.60  (130.721) RAMPART                     0.01              
 0.10 (189.669)GRANDVIEW                   32 - 30   49.67 - 43.22  (185.285) ARAPAHOE                   -0.10              
-0.02 (185.285)ARAPAHOE                    84 - 13   84.55 - 12.83  ( 93.198) SMOKY HILL                  0.02              
-0.93 (178.285)CHEROKEE TRAIL              55 - 62   45.99 - 48.55  (185.285) ARAPAHOE                    0.93              
 0.87 (189.014)CHERRY CREEK                53 - 41   49.47 - 43.38  (185.285) ARAPAHOE                   -0.87              
 0.03 (169.981)EAGLECREST                  50 - 54   43.60 - 51.15  (185.285) ARAPAHOE                   -0.03              
 0.63 (185.285)ARAPAHOE                    66 - 37   56.31 - 39.50  (161.663) MULLEN                     -0.63              
-0.31 (185.285)ARAPAHOE                    64 - 52   56.89 - 40.55  (162.512) FOSSIL RIDGE                0.31              
-0.11 (185.285)ARAPAHOE                    69 - 25   69.99 - 22.77  (122.206) OVERLAND                    0.11              
 1.09 (154.115)CHAPARRAL                   34 - 35   36.57 - 52.07  (185.285) ARAPAHOE                   -1.09              
-1.12 (185.285)ARAPAHOE                    75 - 53   69.99 - 22.77  (122.206) OVERLAND                    1.12              
 0.33 (185.285)ARAPAHOE                    61 - 52   51.21 - 43.33  (178.285) CHEROKEE TRAIL             -0.33              
-1.75 (189.669)GRANDVIEW                   43 - 47   48.29 - 44.60  (185.285) ARAPAHOE                    1.75     NUETRAL  
 0.76 (185.285)ARAPAHOE                    58 - 35   54.61 - 42.53  (169.754) DENVER EAST                -0.76              
 0.57 (185.285)ARAPAHOE                    38 - 29   47.64 - 40.48  (179.084) THUNDERRIDGE               -0.57              
-2.59 (196.714)VALOR CHRISTIAN             54 - 62   54.15 - 46.00  (185.285) ARAPAHOE                    2.59     NUETRAL  
 0.87 (186.061)MONARCH                     53 - 50   48.55 - 47.23  (185.285) ARAPAHOE                   -0.87     NUETRAL  


FOUNTAIN-FORT CARSON             184.863   22  3

 0.24 (127.736)PALMER                      39 - 69   30.26 - 65.51  (184.863) FOUNTAIN-FORT CARSON       -0.24              
-0.63 (184.863)FOUNTAIN-FORT CARSON        70 - 40   78.77 - 32.23  (123.805) SAND CREEK                  0.63              
-0.22 (184.863)FOUNTAIN-FORT CARSON        48 - 32   64.47 - 42.84  (155.193) AIR ACADEMY                 0.22              
 0.80 (107.611)PUEBLO SOUTH                25 - 57   18.14 - 73.30  (184.863) FOUNTAIN-FORT CARSON       -0.80     NUETRAL  
 0.13 (184.863)FOUNTAIN-FORT CARSON        70 - 10   73.05 - 16.95  (110.895) PUEBLO EAST                -0.13              
-0.14 (184.863)FOUNTAIN-FORT CARSON        69 - 23   72.11 - 21.68  (117.969) SIERRA                      0.14              
 0.31 (138.820)FALCON                      45 - 66   33.76 - 60.20  (184.863) FOUNTAIN-FORT CARSON       -0.31              
 0.25 (184.863)FOUNTAIN-FORT CARSON        29 - 46   39.98 - 63.48  (221.867) COEUR D'ALENE ID           -0.25     NUETRAL  
 0.33 (184.863)FOUNTAIN-FORT CARSON        70 - 61   56.77 - 48.85  (174.470) DEMOCRACY PREP AGASSI NEV  -0.33     NUETRAL  
-0.40 (171.339)BISHOP GORMAN NEV           54 - 66   47.90 - 57.30  (184.863) FOUNTAIN-FORT CARSON        0.40     NUETRAL  
 0.53 (184.863)FOUNTAIN-FORT CARSON        55 - 51   54.40 - 50.25  (180.757) LIBERTY NEV                -0.53     NUETRAL  
-0.43 (136.882)CHEYENNE MOUNTAIN           23 - 61   36.24 - 64.54  (184.863) FOUNTAIN-FORT CARSON        0.43              
-0.05 (184.863)FOUNTAIN-FORT CARSON        59 - 54   53.74 - 45.46  (177.551) PINE CREEK                  0.05              
